![]() |
![]() |
2013 JCR Science Edition |
Sorted by: Journal Title |
Abbreviated Journal Title | ISSN | 2013 Total Cites |
Impact Factor |
5-Year Impact Factor |
Immediacy Index |
2013 Articles |
Cited Half-life |
Score |
Article Score |
---|---|---|---|---|---|---|---|---|---|
AATCC REV | 1532-8813 | 215 | 0.254 | 0.321 | 0.034 | 29 | 8.9 | 0.00020 | 0.065 |
ACOUST AUST | 0814-6039 | 48 | 0.364 | 0.322 | 0.094 | 32 | 0.00013 | 0.093 | |
ACOUST PHYS+ | 1063-7710 | 613 | 0.551 | 0.494 | 0.098 | 92 | 6.6 | 0.00147 | 0.161 |
ACS CATAL | 2155-5435 | 4446 | 7.572 | 7.592 | 1.320 | 378 | 1.7 | 0.01762 | 2.038 |
ACS COMB SCI | 2156-8952 | 685 | 3.401 | 3.417 | 0.517 | 87 | 2.0 | 0.00262 | 0.840 |
ACS NANO | 1936-0851 | 58446 | 12.033 | 13.774 | 1.909 | 1178 | 2.9 | 0.27071 | 4.034 |
ACTA ACUST UNITED AC | 1610-1928 | 1805 | 0.679 | 0.679 | 0.082 | 98 | >10.0 | 0.00258 | 0.303 |
ACTA ASTRONOM | 0001-5237 | 1035 | 1.955 | 2.565 | 0.750 | 28 | >10.0 | 0.00236 | 1.140 |
ACTA BIOCH BIOPH SIN | 1672-9145 | 2071 | 2.089 | 2.149 | 0.377 | 122 | 4.8 | 0.00558 | 0.561 |
ACTA BIOENG BIOMECH | 1509-409X | 234 | 0.979 | 0.865 | 0.068 | 59 | 3.5 | 0.00050 | 0.140 |
ACTA CRYSTALLOGR D | 0907-4449 | 14310 | 7.232 | 9.416 | 0.611 | 257 | 5.4 | 0.06383 | 5.014 |
ACTA CRYSTALLOGR F | 1744-3091 | 1243 | 0.568 | 0.499 | 0.227 | 322 | 3.7 | 0.00528 | 0.185 |
ACTA PHYS-CHIM SIN | 1000-6818 | 2338 | 0.886 | 0.712 | 0.166 | 344 | 4.2 | 0.00345 | 0.095 |
ADSORPT SCI TECHNOL | 0263-6174 | 752 | 0.930 | 0.818 | 0.077 | 65 | 8.8 | 0.00086 | 0.149 |
ADSORPTION | 0929-5607 | 1562 | 1.735 | 2.000 | 0.195 | 128 | 6.5 | 0.00258 | 0.452 |
ADV ASTRON | 1687-7969 | 373 | 1.328 | 0.130 | 23 | 3.4 | 0.00262 | ||
ADV CATAL | 0360-0564 | 1433 | 8.143 | 7.625 | 0.000 | 3 | >10.0 | 0.00057 | 2.155 |
ADV COLLOID INTERFAC | 0001-8686 | 7891 | 8.636 | 9.419 | 0.714 | 35 | 8.0 | 0.01380 | 2.671 |
ADV ENERGY MATER | 1614-6832 | 5433 | 14.385 | 14.442 | 2.930 | 214 | 1.9 | 0.02204 | 4.008 |
ADV FUNCT MATER | 1616-301X | 42244 | 10.439 | 11.210 | 2.403 | 636 | 4.4 | 0.12072 | 2.960 |
ADV INORG CHEM | 0898-8838 | 1511 | 2.556 | 3.200 | 1.333 | 6 | >10.0 | 0.00069 | 0.917 |
ADV MATER | 0935-9648 | 107567 | 15.409 | 15.581 | 2.757 | 874 | 5.0 | 0.27506 | 4.266 |
ADV ORGANOMET CHEM | 0065-3055 | 903 | 3.600 | 7.050 | 0.333 | 3 | >10.0 | 0.00059 | 1.771 |
ADV PHYS ORG CHEM | 0065-3160 | 376 | 1.714 | 1.808 | 0.000 | 3 | >10.0 | 0.00027 | 0.621 |
ADV QUANTUM CHEM | 0065-3276 | 781 | 1.880 | 1.395 | 0.414 | 29 | >10.0 | 0.00107 | 0.517 |
ADV SPACE RES | 0273-1177 | 7327 | 1.238 | 1.173 | 0.373 | 437 | 8.0 | 0.01466 | 0.426 |
ADV SYNTH CATAL | 1615-4150 | 17102 | 5.542 | 5.325 | 1.301 | 425 | 4.6 | 0.04343 | 1.340 |
AGROCHIMICA | 0002-1857 | 182 | 0.314 | 0.302 | 0.000 | 19 | >10.0 | 0.00019 | 0.078 |
ANN GEOPHYS-GERMANY | 0992-7689 | 5688 | 1.676 | 1.694 | 0.451 | 182 | 7.9 | 0.01614 | 0.788 |
ANNU REV ASTRON ASTR | 0066-4146 | 8312 | 24.037 | 31.423 | 4.000 | 12 | >10.0 | 0.02246 | 18.988 |
ANNU REV BIOPHYS | 1936-122X | 1975 | 12.250 | 16.430 | 3.172 | 29 | 3.8 | 0.01725 | 9.080 |
ANNU REV CHEM BIOMOL | 1947-5438 | 589 | 8.109 | 9.238 | 0.500 | 12 | 2.6 | 0.00340 | 3.240 |
ANNU REV EARTH PL SC | 0084-6597 | 5457 | 10.188 | 11.640 | 1.286 | 28 | >10.0 | 0.01264 | 6.834 |
ANNU REV PHYS CHEM | 0066-426X | 7570 | 15.678 | 15.500 | 4.500 | 28 | 9.7 | 0.01498 | 6.710 |
APPL ACOUST | 0003-682X | 2165 | 1.068 | 1.183 | 0.361 | 183 | 7.9 | 0.00496 | 0.426 |
APPL CATAL A-GEN | 0926-860X | 30377 | 3.674 | 4.038 | 0.597 | 524 | 8.1 | 0.03925 | 0.873 |
APPL CATAL B-ENVIRON | 0926-3373 | 26457 | 6.007 | 6.423 | 1.571 | 475 | 5.4 | 0.04905 | 1.365 |
APPL CLAY SCI | 0169-1317 | 7131 | 2.703 | 3.138 | 0.363 | 295 | 5.5 | 0.01356 | 0.683 |
APPL ORGANOMET CHEM | 0268-2605 | 2982 | 2.017 | 2.051 | 0.509 | 112 | 7.8 | 0.00366 | 0.396 |
APPL RADIAT ISOTOPES | 0969-8043 | 5951 | 1.056 | 1.158 | 0.166 | 338 | 7.6 | 0.01173 | 0.335 |
APPL SURF SCI | 0169-4332 | 38858 | 2.538 | 2.469 | 0.466 | 2133 | 5.5 | 0.07576 | 0.550 |
ARCH ACOUST | 0137-5075 | 245 | 0.656 | 0.503 | 0.194 | 62 | 3.9 | 0.00065 | 0.126 |
ARCH BIOCHEM BIOPHYS | 0003-9861 | 21374 | 3.043 | 3.252 | 0.814 | 226 | >10.0 | 0.02360 | 1.035 |
ARCH LEBENSMITTELHYG | 0003-925X | 150 | 0.386 | 0.417 | 7.7 | 0.00038 | 0.152 | ||
ARCHAEOMETRY | 0003-813X | 1759 | 1.328 | 1.618 | 0.415 | 65 | 9.8 | 0.00267 | 0.502 |
ASTROBIOLOGY | 1531-1074 | 1844 | 2.512 | 2.491 | 0.878 | 90 | 5.2 | 0.00638 | 0.980 |
ASTRON ASTROPHYS | 0004-6361 | 100894 | 4.479 | 4.288 | 1.441 | 1807 | 7.3 | 0.26749 | 1.722 |
ASTRON ASTROPHYS REV | 0935-4956 | 1071 | 13.312 | 14.628 | 2.083 | 12 | 5.1 | 0.00662 | 9.234 |
ASTRON GEOPHYS | 1366-8781 | 117 | 0.343 | 0.296 | 0.051 | 39 | 6.5 | 0.00030 | 0.114 |
ASTRON J | 0004-6256 | 31708 | 4.052 | 4.160 | 1.312 | 330 | >10.0 | 0.07278 | 2.260 |
ASTRON LETT+ | 1063-7737 | 1028 | 1.297 | 0.928 | 0.432 | 81 | 7.3 | 0.00212 | 0.308 |
ASTRON NACHR | 0004-6337 | 1638 | 1.119 | 0.902 | 0.505 | 190 | 5.9 | 0.00671 | 0.495 |
ASTRON REP+ | 1063-7729 | 1274 | 0.799 | 0.663 | 0.167 | 84 | >10.0 | 0.00202 | 0.232 |
ASTROPART PHYS | 0927-6505 | 3901 | 4.450 | 4.023 | 1.491 | 108 | 5.5 | 0.01075 | 1.347 |
ASTROPHYS BULL | 1990-3413 | 197 | 1.000 | 0.878 | 0.262 | 42 | 3.4 | 0.00060 | 0.200 |
ASTROPHYS J | 0004-637X | 193430 | 6.280 | 5.882 | 1.921 | 2889 | 7.5 | 0.48097 | 2.225 |
ASTROPHYS J LETT | 2041-8205 | 45055 | 5.602 | 5.011 | 1.591 | 667 | 7.5 | 0.16376 | 2.771 |
ASTROPHYS J SUPPL S | 0067-0049 | 23718 | 14.137 | 12.220 | 3.277 | 173 | 7.2 | 0.08458 | 6.715 |
ASTROPHYS SPACE SCI | 0004-640X | 6277 | 2.401 | 1.860 | 0.847 | 391 | 6.0 | 0.01443 | 0.574 |
ASTROPHYSICS+ | 0571-7256 | 380 | 0.556 | 0.387 | 0.362 | 47 | >10.0 | 0.00052 | 0.116 |
B ASTRON SOC INDIA | 0304-9523 | 200 | 1.066 | 1.138 | 0.333 | 12 | 5.2 | 0.00084 | 0.581 |
BALT ASTRON | 1392-0049 | 277 | 0.500 | 0.458 | 0.280 | 25 | 7.2 | 0.00086 | 0.238 |
BBA-BIOENERGETICS | 0005-2728 | 9598 | 4.829 | 4.764 | 1.767 | 129 | 6.0 | 0.02610 | 1.627 |
BBA-BIOMEMBRANES | 0005-2736 | 13071 | 3.431 | 3.802 | 1.029 | 311 | 6.6 | 0.02907 | 1.194 |
BBA-GEN SUBJECTS | 0304-4165 | 8736 | 3.829 | 4.554 | 1.029 | 349 | 6.3 | 0.01943 | 1.377 |
BBA-GENE REGUL MECH | 1874-9399 | 5274 | 5.440 | 5.090 | 1.962 | 130 | 6.0 | 0.01562 | 1.999 |
BBA-MOL BASIS DIS | 0925-4439 | 6921 | 5.089 | 4.936 | 0.827 | 237 | 4.8 | 0.01971 | 1.582 |
BBA-MOL CELL BIOL L | 1388-1981 | 6994 | 4.495 | 5.016 | 1.299 | 177 | 5.8 | 0.01823 | 1.640 |
BBA-PROTEINS PROTEOM | 1570-9639 | 6227 | 3.191 | 3.282 | 0.758 | 302 | 5.0 | 0.01963 | 1.113 |
BBA-REV CANCER | 0304-419X | 3672 | 7.584 | 9.141 | 1.300 | 50 | 5.1 | 0.01089 | 2.972 |
BIOCHEM BIOPH RES CO | 0006-291X | 78253 | 2.281 | 2.474 | 0.412 | 1664 | 8.9 | 0.11914 | 0.757 |
BIOELECTROCHEMISTRY | 1567-5394 | 3719 | 3.870 | 3.774 | 0.827 | 52 | 6.6 | 0.00595 | 0.825 |
BIOELECTROMAGNETICS | 0197-8462 | 2522 | 1.859 | 2.075 | 0.299 | 67 | 8.8 | 0.00336 | 0.563 |
BIOINORG CHEM APPL | 1565-3633 | 415 | 1.661 | 1.573 | 0.167 | 30 | 5.1 | 0.00082 | 0.330 |
BIOINTERPHASES | 1934-8630 | 757 | 2.677 | 2.607 | 0.382 | 34 | 4.8 | 0.00252 | 0.770 |
BIOMECH MODEL MECHAN | 1617-7959 | 1491 | 3.251 | 3.300 | 0.404 | 89 | 3.8 | 0.00575 | 1.113 |
BIOMICROFLUIDICS | 1932-1058 | 1914 | 3.771 | 3.668 | 1.329 | 140 | 2.5 | 0.00675 | 0.896 |
BIOMOL NMR ASSIGN | 1874-2718 | 211 | 0.820 | 0.560 | 0.397 | 73 | 2.5 | 0.00115 | 0.236 |
BIOPHYS CHEM | 0301-4622 | 4911 | 2.319 | 2.145 | 0.341 | 91 | 9.8 | 0.00622 | 0.645 |
BIOPHYS J | 0006-3495 | 53365 | 3.832 | 3.976 | 1.007 | 562 | 8.9 | 0.10578 | 1.588 |
BIOPOLYMERS | 0006-3525 | 10500 | 2.288 | 2.675 | 0.621 | 169 | >10.0 | 0.01137 | 0.833 |
BIORHEOLOGY | 0006-355X | 1688 | 1.590 | 2.130 | 0.190 | 21 | >10.0 | 0.00153 | 0.667 |
BIOSCI BIOTECH BIOCH | 0916-8451 | 10974 | 1.206 | 1.377 | 0.199 | 458 | 9.0 | 0.01404 | 0.349 |
BIOSENS BIOELECTRON | 0956-5663 | 26704 | 6.451 | 6.054 | 1.774 | 860 | 4.3 | 0.05313 | 1.195 |
BMC BIOPHYS | 2046-1682 | 97 | 2.175 | 2.325 | 0.267 | 15 | 0.00062 | 0.935 | |
BMC STRUCT BIOL | 1472-6807 | 1092 | 2.222 | 2.692 | 0.024 | 42 | 5.2 | 0.00469 | 1.084 |
CALPHAD | 0364-5916 | 2133 | 1.394 | 1.784 | 0.245 | 53 | >10.0 | 0.00434 | 0.655 |
CARBOHYD POLYM | 0144-8617 | 24477 | 3.916 | 4.330 | 0.801 | 1143 | 4.5 | 0.04037 | 0.729 |
CARBOHYD RES | 0008-6215 | 14886 | 1.966 | 2.148 | 0.390 | 264 | >10.0 | 0.01514 | 0.491 |
CARBON | 0008-6223 | 39497 | 6.160 | 6.638 | 1.120 | 826 | 6.5 | 0.06456 | 1.492 |
CATAL COMMUN | 1566-7367 | 10134 | 3.320 | 3.366 | 0.495 | 293 | 5.0 | 0.02412 | 0.698 |
CATAL LETT | 1011-372X | 9875 | 2.291 | 2.308 | 0.389 | 180 | 8.3 | 0.01410 | 0.526 |
CATAL REV | 0161-4940 | 2699 | 6.875 | 9.951 | 0.625 | 8 | >10.0 | 0.00195 | 2.857 |
CATAL SCI TECHNOL | 2044-4753 | 2911 | 4.760 | 4.764 | 1.108 | 372 | 1.7 | 0.00938 | 1.081 |
CATAL SURV ASIA | 1571-1013 | 616 | 2.921 | 3.109 | 0.091 | 11 | 5.9 | 0.00124 | 0.737 |
CATAL TODAY | 0920-5861 | 24819 | 3.309 | 3.420 | 0.845 | 464 | 7.6 | 0.03661 | 0.830 |
CELEST MECH DYN ASTR | 0923-2958 | 2022 | 2.084 | 1.745 | 0.362 | 69 | >10.0 | 0.00397 | 0.723 |
CELL BIOCHEM BIOPHYS | 1085-9195 | 1987 | 2.380 | 2.767 | 0.340 | 300 | 4.9 | 0.00485 | 0.806 |
CELL MOL BIOENG | 1865-5025 | 388 | 1.230 | 1.674 | 0.186 | 43 | 3.8 | 0.00228 | 0.603 |
CENT EUR J ENERG MAT | 1733-7178 | 168 | 1.925 | 0.100 | 40 | 2.7 | 0.00046 | ||
CEREAL CHEM | 0009-0352 | 5696 | 1.059 | 1.388 | 0.316 | 76 | >10.0 | 0.00269 | 0.351 |
CHEM IND CHEM ENG Q | 1451-9372 | 222 | 0.659 | 0.734 | 0.100 | 60 | 4.0 | 0.00075 | 0.175 |
CHEM IND-LONDON | 0009-3068 | 896 | 0.106 | 0.114 | 0.056 | 71 | >10.0 | 0.00017 | 0.025 |
CHEM MATER | 0897-4756 | 79744 | 8.535 | 8.419 | 1.296 | 604 | 7.1 | 0.13284 | 2.044 |
CHEM PHYS | 0301-0104 | 12971 | 2.028 | 1.857 | 0.518 | 332 | >10.0 | 0.01470 | 0.576 |
CHEM PHYS LETT | 0009-2614 | 54172 | 1.991 | 2.088 | 0.473 | 968 | >10.0 | 0.05279 | 0.610 |
CHEM PHYS LIPIDS | 0009-3084 | 3963 | 2.593 | 2.680 | 0.507 | 71 | >10.0 | 0.00522 | 0.717 |
CHEMCATCHEM | 1867-3880 | 4269 | 5.044 | 5.338 | 0.890 | 454 | 2.5 | 0.01665 | 1.386 |
CHEMPHYSCHEM | 1439-4235 | 12175 | 3.360 | 3.236 | 0.789 | 456 | 4.9 | 0.03640 | 1.020 |
CHINESE J CATAL | 0253-9837 | 2073 | 1.552 | 1.180 | 0.211 | 256 | 3.5 | 0.00361 | 0.176 |
CHINESE J INORG CHEM | 1001-4861 | 1839 | 0.742 | 0.590 | 0.101 | 406 | 4.2 | 0.00189 | 0.056 |
CHINESE J STRUC CHEM | 0254-5861 | 903 | 0.477 | 0.412 | 0.110 | 273 | 4.2 | 0.00097 | 0.042 |
CLASSICAL QUANT GRAV | 0264-9381 | 14313 | 3.103 | 2.757 | 1.308 | 415 | 6.3 | 0.04300 | 1.114 |
CLAY CLAY MINER | 0009-8604 | 4629 | 1.398 | 1.670 | 0.188 | 32 | >10.0 | 0.00280 | 0.571 |
CLAY MINER | 0009-8558 | 2092 | 0.756 | 1.200 | 0.500 | 56 | >10.0 | 0.00147 | 0.421 |
COLLOID J+ | 1061-933X | 1155 | 0.735 | 0.719 | 0.146 | 103 | 8.8 | 0.00141 | 0.155 |
COLLOID POLYM SCI | 0303-402X | 6380 | 2.410 | 2.344 | 0.429 | 317 | 9.2 | 0.00769 | 0.480 |
COLLOID SURFACE A | 0927-7757 | 20478 | 2.354 | 2.494 | 0.395 | 640 | 7.2 | 0.02973 | 0.555 |
COLLOID SURFACE B | 0927-7765 | 13817 | 4.287 | 4.226 | 1.000 | 801 | 3.9 | 0.02852 | 0.827 |
COLOR TECHNOL | 1472-3581 | 787 | 1.173 | 1.170 | 0.155 | 58 | 6.8 | 0.00093 | 0.200 |
COMB CHEM HIGH T SCR | 1386-2073 | 1373 | 1.925 | 1.782 | 0.200 | 85 | 5.5 | 0.00286 | 0.415 |
COMMENT INORG CHEM | 0260-3594 | 443 | 1.737 | 2.431 | >10.0 | 0.00055 | 0.647 | ||
COMPUT THEOR CHEM | 2210-271X | 1309 | 1.368 | 1.369 | 0.249 | 370 | 1.9 | 0.00430 | 0.291 |
CONCEPT MAGN RESON A | 1546-6086 | 377 | 1.000 | 1.212 | 0.048 | 21 | 7.5 | 0.00082 | 0.433 |
CONCEPT MAGN RESON B | 1552-5031 | 224 | 0.946 | 0.786 | 0.071 | 14 | 6.6 | 0.00065 | 0.349 |
CONTRIB ASTRON OBS S | 1335-1842 | 45 | 0.312 | 0.117 | 0.091 | 11 | 0.00013 | 0.051 | |
COORDIN CHEM REV | 0010-8545 | 27922 | 12.098 | 12.598 | 3.488 | 170 | 8.5 | 0.03641 | 3.031 |
COSMIC RES+ | 0010-9525 | 399 | 0.348 | 0.372 | 0.118 | 51 | >10.0 | 0.00074 | 0.149 |
CR PHYS | 1631-0705 | 1251 | 1.639 | 1.595 | 0.470 | 66 | 5.9 | 0.00463 | 0.721 |
CURR OPIN CHEM BIOL | 1367-5931 | 9066 | 7.652 | 9.446 | 0.976 | 127 | 6.2 | 0.02521 | 3.310 |
CURR OPIN COLLOID IN | 1359-0294 | 4931 | 6.398 | 7.305 | 1.333 | 51 | 7.9 | 0.00943 | 2.185 |
CURR TOP MEMBR | 1063-5823 | 304 | 1.766 | 1.200 | 0.737 | 19 | 5.3 | 0.00136 | 0.605 |
DALTON T | 1477-9226 | 49199 | 4.097 | 3.959 | 0.984 | 1892 | 4.8 | 0.09133 | 0.819 |
DOKL BIOCHEM BIOPHYS | 1607-6729 | 238 | 0.368 | 0.362 | 0.023 | 86 | 5.1 | 0.00058 | 0.083 |
DOKL PHYS CHEM | 0012-5016 | 340 | 0.475 | 0.394 | 0.141 | 71 | 7.2 | 0.00061 | 0.115 |
DYES PIGMENTS | 0143-7208 | 8559 | 3.468 | 3.255 | 0.951 | 387 | 6.0 | 0.01092 | 0.553 |
EARTH MOON PLANETS | 0167-9295 | 553 | 0.438 | 0.694 | 0.158 | 19 | 9.6 | 0.00149 | 0.371 |
ELECTROCATALYSIS-US | 1868-2529 | 228 | 2.089 | 2.047 | 0.184 | 49 | 2.3 | 0.00090 | 0.503 |
ELECTROMAGN BIOL MED | 1536-8378 | 316 | 0.769 | 1.000 | 0.208 | 53 | 5.8 | 0.00053 | 0.204 |
EUR BIOPHYS J BIOPHY | 0175-7571 | 2981 | 2.474 | 2.237 | 0.459 | 74 | 6.4 | 0.00780 | 0.776 |
EUR J INORG CHEM | 1434-1948 | 17257 | 2.965 | 2.959 | 0.626 | 663 | 5.6 | 0.03237 | 0.645 |
EUR PHYS J E | 1292-8941 | 3670 | 2.183 | 2.103 | 0.343 | 137 | 7.4 | 0.00922 | 0.829 |
EURASIP J AUDIO SPEE | 1687-4722 | 96 | 0.382 | 0.604 | 0.107 | 28 | 0.00049 | 0.263 | |
EXP ASTRON | 0922-6435 | 616 | 2.663 | 1.943 | 0.500 | 52 | 3.6 | 0.00301 | 0.865 |
FARADAY DISCUSS | 1359-6640 | 6392 | 4.194 | 4.193 | 1.533 | 184 | 8.6 | 0.01411 | 1.589 |
FEBS LETT | 0014-5793 | 51698 | 3.341 | 3.470 | 0.591 | 580 | >10.0 | 0.07253 | 1.320 |
FLAVOUR FRAG J | 0882-5734 | 2346 | 1.761 | 2.224 | 0.217 | 46 | 9.2 | 0.00225 | 0.529 |
FLUID PHASE EQUILIBR | 0378-3812 | 10414 | 2.241 | 2.244 | 0.441 | 465 | 8.7 | 0.01287 | 0.517 |
FOOD ADDIT CONTAM A | 1944-0049 | 5598 | 2.341 | 2.621 | 0.387 | 222 | 7.1 | 0.00920 | 0.623 |
FOOD ADDIT CONTAM B | 1939-3210 | 233 | 0.914 | 1.264 | 0.137 | 51 | 3.4 | 0.00085 | 0.286 |
FOOD AGR IMMUNOL | 0954-0105 | 358 | 0.984 | 1.053 | 0.250 | 40 | 6.7 | 0.00050 | 0.198 |
FOOD CHEM | 0308-8146 | 47395 | 3.259 | 3.867 | 0.683 | 1423 | 5.5 | 0.08744 | 0.816 |
FOOD HYDROCOLLOID | 0268-005X | 8360 | 4.280 | 4.355 | 1.075 | 241 | 5.3 | 0.01554 | 0.934 |
FOOD SCI TECHNOL INT | 1082-0132 | 1098 | 0.981 | 1.301 | 0.054 | 56 | 8.1 | 0.00158 | 0.321 |
FUEL PROCESS TECHNOL | 0378-3820 | 9065 | 3.019 | 3.707 | 0.687 | 377 | 5.7 | 0.01823 | 0.903 |
FULLER NANOTUB CAR N | 1536-383X | 522 | 0.644 | 0.768 | 0.381 | 84 | 4.8 | 0.00122 | 0.188 |
GEN PHYSIOL BIOPHYS | 0231-5882 | 677 | 0.875 | 1.132 | 0.045 | 44 | 5.8 | 0.00150 | 0.296 |
GEN RELAT GRAVIT | 0001-7701 | 4048 | 1.725 | 1.818 | 0.568 | 148 | 9.1 | 0.00906 | 0.673 |
GEOPHYS ASTRO FLUID | 0309-1929 | 704 | 0.924 | 0.806 | 0.273 | 33 | >10.0 | 0.00118 | 0.444 |
GOLD BULL | 0017-1557 | 1162 | 1.840 | 2.803 | 0.194 | 36 | 9.0 | 0.00163 | 0.689 |
GRASAS ACEITES | 0017-3495 | 942 | 1.080 | 1.268 | 0.217 | 60 | 8.0 | 0.00104 | 0.242 |
GRAVIT COSMOL-RUSSIA | 0202-2893 | 322 | 0.491 | 0.500 | 0.075 | 40 | 7.0 | 0.00069 | 0.151 |
HIGH ALT MED BIOL | 1527-0297 | 758 | 1.818 | 1.945 | 0.323 | 65 | 6.0 | 0.00265 | 0.869 |
HIGH ENERG CHEM+ | 0018-1439 | 518 | 0.773 | 0.566 | 0.180 | 61 | 5.7 | 0.00113 | 0.148 |
ICARUS | 0019-1035 | 15418 | 2.840 | 2.895 | 0.964 | 389 | 8.3 | 0.04157 | 1.310 |
IEEE T AUDIO SPEECH | 1558-7916 | 3492 | 2.625 | 2.583 | 0.416 | 219 | 4.0 | 0.01052 | 0.715 |
IEEE T ULTRASON FERR | 0885-3010 | 7120 | 1.503 | 1.634 | 0.300 | 273 | 8.4 | 0.01277 | 0.513 |
INDIAN J BIOCHEM BIO | 0301-1208 | 895 | 1.077 | 1.093 | 0.123 | 73 | 8.4 | 0.00109 | 0.218 |
INDIAN J CHEM TECHN | 0971-457X | 551 | 0.580 | 0.671 | 0.051 | 59 | 7.1 | 0.00072 | 0.124 |
INORG CHEM | 0020-1669 | 90888 | 4.794 | 4.661 | 0.922 | 1646 | 7.7 | 0.11661 | 0.948 |
INORG CHEM COMMUN | 1387-7003 | 6875 | 2.062 | 1.838 | 0.349 | 493 | 5.0 | 0.01006 | 0.288 |
INORG CHIM ACTA | 0020-1693 | 17194 | 2.041 | 1.991 | 0.512 | 553 | 8.0 | 0.01882 | 0.344 |
INT J ACOUST VIB | 1027-5851 | 70 | 0.366 | 0.048 | 21 | 0.00015 | |||
INT J AEROACOUST | 1475-472X | 229 | 0.644 | 0.867 | 0.097 | 31 | 6.0 | 0.00114 | 0.536 |
INT J ASTROBIOL | 1473-5504 | 345 | 0.826 | 1.037 | 0.220 | 41 | 5.9 | 0.00095 | 0.353 |
INT J BIOMETEOROL | 0020-7128 | 2550 | 2.104 | 2.421 | 0.535 | 86 | 8.0 | 0.00446 | 0.714 |
INT J CHEM KINET | 0538-8066 | 2724 | 1.566 | 1.426 | 0.342 | 79 | >10.0 | 0.00264 | 0.425 |
INT J HYDROGEN ENERG | 0360-3199 | 35721 | 2.930 | 3.448 | 0.458 | 1806 | 3.9 | 0.07629 | 0.613 |
INT J MOD PHYS D | 0218-2718 | 2818 | 1.420 | 1.076 | 0.691 | 181 | 7.2 | 0.00636 | 0.390 |
INT J QUANTUM CHEM | 0020-7608 | 7754 | 1.166 | 1.167 | 0.638 | 307 | >10.0 | 0.00983 | 0.315 |
INT J THERMOPHYS | 0195-928X | 2849 | 0.623 | 0.797 | 0.150 | 200 | 9.9 | 0.00469 | 0.287 |
INT REV PHYS CHEM | 0144-235X | 1466 | 4.920 | 5.568 | 1.562 | 16 | 8.6 | 0.00270 | 2.186 |
INTERMETALLICS | 0966-9795 | 6189 | 2.119 | 2.126 | 0.462 | 277 | 6.3 | 0.01475 | 0.669 |
IONICS | 0947-7047 | 1669 | 1.836 | 1.736 | 0.333 | 234 | 4.7 | 0.00292 | 0.326 |
ISOT ENVIRON HEALT S | 1025-6016 | 559 | 1.257 | 1.368 | 0.064 | 47 | 7.3 | 0.00123 | 0.431 |
J ACOUST SOC AM | 0001-4966 | 35737 | 1.555 | 1.817 | 0.255 | 917 | >10.0 | 0.03625 | 0.542 |
J ADV OXID TECHNOL | 1203-8407 | 354 | 1.106 | 0.952 | 0.222 | 36 | 5.2 | 0.00088 | 0.233 |
J AGR FOOD CHEM | 0021-8561 | 82432 | 3.107 | 3.387 | 0.398 | 1506 | 8.3 | 0.10274 | 0.752 |
J ALLOY COMPD | 0925-8388 | 45308 | 2.726 | 2.407 | 0.742 | 2341 | 4.7 | 0.10019 | 0.534 |
J AM LEATHER CHEM AS | 0002-9726 | 467 | 0.714 | 0.739 | 0.087 | 46 | 8.7 | 0.00044 | 0.118 |
J AM OIL CHEM SOC | 0003-021X | 10395 | 1.620 | 1.898 | 0.202 | 203 | >10.0 | 0.00617 | 0.405 |
J AM SOC MASS SPECTR | 1044-0305 | 8721 | 3.193 | 3.298 | 0.783 | 226 | 6.5 | 0.01903 | 0.968 |
J APPL BIOMATER BIOM | 1722-6899 | 226 | 1.160 | 1.069 | 0 | 5.4 | 0.00050 | 0.257 | |
J APPL BIOMATER FUNC | 2280-8000 | 42 | 0.905 | 0.905 | 0.167 | 24 | 0.00013 | 0.184 | |
J ASIAN NAT PROD RES | 1028-6020 | 1409 | 0.968 | 1.060 | 0.099 | 171 | 4.9 | 0.00314 | 0.222 |
J ASTROPHYS ASTRON | 0250-6335 | 259 | 0.500 | 0.476 | 0.036 | 28 | 8.2 | 0.00080 | 0.226 |
J BIOBASED MATER BIO | 1556-6560 | 400 | 0.586 | 1.094 | 0.061 | 98 | 4.5 | 0.00120 | 0.233 |
J BIOENERG BIOMEMBR | 0145-479X | 2811 | 2.708 | 2.838 | 0.346 | 52 | 8.9 | 0.00477 | 0.842 |
J BIOL INORG CHEM | 0949-8257 | 4181 | 3.164 | 3.244 | 0.670 | 91 | 6.5 | 0.00836 | 0.893 |
J BIOL PHYS | 0092-0606 | 593 | 1.152 | 1.346 | 0.244 | 45 | 6.8 | 0.00146 | 0.480 |
J BIOMECH | 0021-9290 | 22920 | 2.496 | 3.141 | 0.360 | 411 | 8.9 | 0.03621 | 0.956 |
J BIOMECH ENG-T ASME | 0148-0731 | 6309 | 1.748 | 2.134 | 0.278 | 162 | >10.0 | 0.00971 | 0.710 |
J BIOMOL STRUCT DYN | 0739-1102 | 1887 | 2.983 | 2.165 | 0.820 | 111 | 6.0 | 0.00270 | 0.412 |
J BIOPHOTONICS | 1864-063X | 1474 | 3.856 | 3.959 | 1.329 | 85 | 3.0 | 0.00597 | 1.053 |
J CATAL | 0021-9517 | 36258 | 6.073 | 6.423 | 1.265 | 309 | >10.0 | 0.03430 | 1.489 |
J CELL PLAST | 0021-955X | 445 | 1.018 | 1.302 | 0.107 | 28 | 7.5 | 0.00066 | 0.307 |
