ISI Web of Knowledge
Journal Citation Reports
Return to Marked List 2013 JCR Science Edition

MARKED JOURNAL LIST
Sorted by: Journal Title

Abbreviated Journal Title ISSN 2013
Total Cites
Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
2013
Articles
Cited
Half-life
Eigenfactor®
Score
Article Influence®
Score
ACTA METEOROL SIN 0894-0525 1042 1.111 1.301 0.130 69 8.1 0.00191 0.380
ADV ATMOS SCI 0256-1530 1912 1.459 1.411 0.627 134 6.7 0.00468 0.501
ADV ATOM MOL OPT PHY 1049-250X 787 3.400 4.020 2.167 6 >10.0 0.00212 2.547
ADV CHEM PHYS 0065-2385 2131 2.118 2.886     >10.0 0.00185 1.263
ADV COND MATTER PHYS 1687-8108 150 1.013 1.114 0.156 77 2.1 0.00099 0.485
ADV ENERGY MATER 1614-6832 5433 14.385 14.442 2.930 214 1.9 0.02204 4.008
ADV FUNCT MATER 1616-301X 42244 10.439 11.210 2.403 636 4.4 0.12072 2.960
ADV IMAG ELECT PHYS 1076-5670 295 0.582 0.864 0.000 50 7.9 0.00089 0.381
ADV MATER 0935-9648 107567 15.409 15.581 2.757 874 5.0 0.27506 4.266
ADV METEOROL 1687-9309 262 1.348 1.758 0.405 121 2.7 0.00116 0.582
ADV OPT MATER 2195-1071 111     0.867 128 0.5 0.00000  
ADV OPT PHOTONICS 1943-8206 660 9.688 18.194 0.300 10 4.1 0.00480 7.999
ADV PHYS 0001-8732 5026 18.062 27.921 8.000 5 >10.0 0.01019 16.088
ADV SPACE RES 0273-1177 7327 1.238 1.173 0.373 437 8.0 0.01466 0.426
AEROSOL SCI TECH 0278-6826 5285 3.155 2.922 0.625 144 8.7 0.00915 0.936
AGR FOREST METEOROL 0168-1923 11219 3.894 4.214 1.023 222 8.5 0.01870 1.311
AIP ADV 2158-3226 1143 1.590 1.591 0.344 401 1.8 0.00596 0.567
ANN GEOPHYS-GERMANY 0992-7689 5688 1.676 1.694 0.451 182 7.9 0.01614 0.788
ANN NUCL ENERGY 0306-4549 2457 1.020 1.005 0.274 475 5.0 0.00799 0.366
ANNU REV CONDEN MA P 1947-5454 845 11.909 14.529 7.692 13 2.7 0.00853 10.036
APPL MAGN RESON 0937-9347 1268 1.152 1.082 0.383 107 6.7 0.00264 0.317
APPL OPTICS 1559-128X 37117 1.649 1.676 0.532 1185 >10.0 0.04122 0.465
APPL PHYS A-MATER 0947-8396 13200 1.694 1.713 0.412 597 7.6 0.02347 0.484
APPL PHYS B-LASERS O 0946-2171 9957 1.634 1.845 0.505 307 6.8 0.02351 0.612
APPL PHYS EXPRESS 1882-0778 5144 2.567 2.593 0.380 489 3.1 0.02910 0.916
APPL PHYS LETT 0003-6951 222683 3.515 3.739 0.660 5363 6.9 0.48612 1.217
APPL RADIAT ISOTOPES 0969-8043 5951 1.056 1.158 0.166 338 7.6 0.01173 0.335
APPL SURF SCI 0169-4332 38858 2.538 2.469 0.466 2133 5.5 0.07576 0.550
ASIA-PAC J ATMOS SCI 1976-7633 214 0.780 0.876 0.250 60 3.7 0.00116 0.358
ATMOS CHEM PHYS 1680-7316 26767 5.298 5.543 1.207 720 3.9 0.10157 1.813
ATMOS ENVIRON 1352-2310 38186 3.062 3.797 0.641 829 7.6 0.06674 1.071
ATMOS MEAS TECH 1867-1381 2089 3.206 3.376 0.699 246 2.4 0.01149 1.217
ATMOS OCEAN 0705-5900 949 1.190 1.340 0.730 37 >10.0 0.00161 0.671
ATMOS RES 0169-8095 4749 2.421 2.623 0.751 241 4.9 0.01413 0.836
ATMOS SCI LETT 1530-261X 670 1.876 1.944 0.388 49 4.1 0.00370 0.962
ATMOSFERA 0187-6236 279 0.804 0.976 0.273 33 6.6 0.00064 0.311
ATMOSPHERE-BASEL 2073-4433 69 1.048 1.015 0.000 25   0.00052 0.461
ATOM DATA NUCL DATA 0092-640X 2695 1.460 1.825 1.423 26 >10.0 0.00150 0.749
ATOM ENERGY+ 1063-4258 156 0.040 0.054 0.014 147 >10.0 0.00024 0.025
ATOMIZATION SPRAY 1044-5110 719 0.644 0.750 0.358 53 >10.0 0.00101 0.214
ATW-INT J NUCL POWER 1431-5254 28 0.066 0.035 0.017 60   0.00009 0.013
AUST METEOROL OCEAN 1836-716X 212 0.630 1.256 2.864 22 3.3 0.00117 0.600
B AM METEOROL SOC 0003-0007 13505 11.574 9.604 1.462 104 >10.0 0.03247 5.281
BEILSTEIN J NANOTECH 2190-4286 559 2.332 2.571 0.346 107 2.1 0.00283 0.835
BIOMED OPT EXPRESS 2156-7085 2614 3.497 3.448 0.696 247 2.2 0.01132 0.967
BOUND-LAY METEOROL 0006-8314 5913 2.525 2.583 0.495 101 >10.0 0.00889 1.081
CHALCOGENIDE LETT 1584-8663 502 1.184 1.142 0.062 64 3.7 0.00135 0.205
CHEM PHYS 0301-0104 12971 2.028 1.857 0.518 332 >10.0 0.01470 0.576
CHEM PHYS LETT 0009-2614 54172 1.991 2.088 0.473 968 >10.0 0.05279 0.610
CHEM VAPOR DEPOS 0948-1907 1519 1.371 1.816 0.523 44 7.8 0.00180 0.463
CHEMPHYSCHEM 1439-4235 12175 3.360 3.236 0.789 456 4.9 0.03640 1.020
CHIN OPT LETT 1671-7694 1473 1.073 0.743 0.335 275 3.1 0.00360 0.144
CHINESE J CHEM PHYS 1674-0068 539 0.720 0.625 0.096 115 4.3 0.00129 0.137
CLIM DYNAM 0930-7575 11312 4.619 5.266 1.182 358 5.5 0.04165 2.378
CLIM PAST 1814-9324 2146 3.482 4.122 1.285 172 3.2 0.01114 1.812
CLIM RES 0936-577X 3650 2.707 3.413 0.254 59 8.5 0.00870 1.315
CLIMATIC CHANGE 0165-0009 11979 4.622 4.732 0.550 360 6.7 0.03386 1.937
CONCEPT MAGN RESON A 1546-6086 377 1.000 1.212 0.048 21 7.5 0.00082 0.433
CONCEPT MAGN RESON B 1552-5031 224 0.946 0.786 0.071 14 6.6 0.00065 0.349
CONDENS MATTER PHYS 1607-324X 351 0.771 0.714 0.055 73 5.3 0.00130 0.283
CRIT REV SOLID STATE 1040-8436 852 2.714 6.953 0.700 10 7.7 0.00135 1.878
CRYOGENICS 0011-2275 1997 0.935 0.931 0.241 79 >10.0 0.00281 0.313
CURR APPL PHYS 1567-1739 5193 2.026 1.999 0.536 401 3.5 0.01542 0.471
CURR OPIN SOLID ST M 1359-0286 2710 7.167 7.409 0.500 32 9.6 0.00456 2.486
DISPLAYS 0141-9382 773 1.205 1.226 0.368 57 7.8 0.00119 0.330
DYNAM ATMOS OCEANS 0377-0265 763 1.581 2.358 0.421 19 8.9 0.00261 1.273
ECS J SOLID STATE SC 2162-8769 270 0.917 0.917 0.410 305 1.1 0.00061 0.232
ECS SOLID STATE LETT 2162-8742 84 0.781 0.781 0.241 112   0.00024 0.194
ENVIRON FLUID MECH 1567-7419 522 1.164 1.775 0.194 31 5.3 0.00216 0.727
ENVIRON RES LETT 1748-9326 3525 4.090 4.617 0.652 359 3.1 0.02052 1.940
EUR J MASS SPECTROM 1469-0667 703 1.165 1.143 0.071 42 6.5 0.00156 0.334
EUR PHYS J B 1434-6028 7662 1.463 1.515 0.228 508 7.4 0.02078 0.616
EUR PHYS J D 1434-6060 4453 1.398 1.371 0.299 244 6.0 0.01356 0.516
EUR PHYS J E 1292-8941 3670 2.183 2.103 0.343 137 7.4 0.00922 0.829
EUR PHYS J-APPL PHYS 1286-0042 1544 0.789 0.801 0.078 179 5.9 0.00400 0.250
FERROELECTRICS 0015-0193 4013 0.433 0.477 0.010 302 >10.0 0.00377 0.131
FERROELECTRICS LETT 0731-5171 185 0.455 0.487 0.133 15 >10.0 0.00014 0.105
FIBER INTEGRATED OPT 0146-8030 217 0.403 0.407 0.136 22 8.5 0.00029 0.100
FLUCT NOISE LETT 0219-4775 340 0.770 0.754 0.182 33 7.4 0.00073 0.252
FULLER NANOTUB CAR N 1536-383X 522 0.644 0.768 0.381 84 4.8 0.00122 0.188
FUSION ENG DES 0920-3796 4883 1.149 1.146 0.116 649 5.5 0.01134 0.309
FUSION SCI TECHNOL 1536-1055 1590 0.591 0.611 0.214 276 5.0 0.00601 0.250
GEOMAT NAT HAZ RISK 1947-5705 73 0.622 1.076 0.100 20   0.00043 0.391
GLOBAL BIOGEOCHEM CY 0886-6236 11838 4.528 6.304 0.664 107 9.4 0.02418 2.846
GRANUL MATTER 1434-5021 1041 1.697 1.997 0.403 72 5.0 0.00323 0.665
HEALTH PHYS 0017-9078 3492 0.774 1.105 0.194 155 >10.0 0.00485 0.354
HIGH TEMP+ 0018-151X 1322 1.156 0.794 0.122 115 >10.0 0.00159 0.151
IDOJARAS 0324-6329 116 0.405 0.646 0.048 21 5.7 0.00028 0.168
IEEE J PHOTOVOLT 2156-3381 524 3.000 3.000 0.677 217 1.4 0.00187 0.903
IEEE J QUANTUM ELECT 0018-9197 9913 2.113 2.046 0.448 134 >10.0 0.01215 0.739
IEEE J SEL TOP QUANT 1077-260X 7564 3.465 3.566 0.810 237 6.3 0.02126 1.336
IEEE PHOTONIC TECH L 1041-1135 14424 2.176 1.960 0.463 642 6.8 0.03537 0.671
IEEE PHOTONICS J 1943-0655 1439 2.330 2.353 0.544 270 2.0 0.00799 0.877
IEEE SENS J 1530-437X 5253 1.852 1.932 0.381 607 4.3 0.01545 0.537
IEEE T APPL SUPERCON 1051-8223 7257 1.324 1.122 0.315 771 5.3 0.01375 0.256
IEEE T DEVICE MAT RE 1530-4388 1267 1.544 1.696 0.333 66 6.1 0.00369 0.624
IEEE T DIELECT EL IN 1070-9878 4071 1.228 1.479 0.111 279 6.9 0.00679 0.343
IEEE T ELECTRON DEV 0018-9383 15923 2.358 2.376 0.471 616 8.0 0.03304 0.811
IEEE T MAGN 0018-9464 17807 1.213 1.301 0.199 1093 8.5 0.02874 0.348
IEEE T NANOTECHNOL 1536-125X 2070 1.619 1.838 0.250 164 4.7 0.00718 0.623
IEEE T NUCL SCI 0018-9499 12121 1.455 1.579 0.282 607 8.7 0.01889 0.452
IEEE T SEMICONDUCT M 0894-6507 1139 0.977 1.018 0.176 74 8.9 0.00174 0.312
IEEE T THZ SCI TECHN 2156-342X 548 4.342 4.586 0.333 96 2.3 0.00365 1.975
IET OPTOELECTRON 1751-8768 224 0.966 1.010 0.000 19 4.1 0.00103 0.319
IMAGE VISION COMPUT 0262-8856 3760 1.581 2.095 0.184 76 8.4 0.00904 0.886
INFRARED PHYS TECHN 1350-4495 1760 1.460 1.416 0.210 167 8.7 0.00210 0.317
INT J APPL ELECTROM 1383-5416 717 0.737 0.675 0.172 128 3.9 0.00128 0.117
INT J BIOMETEOROL 0020-7128 2550 2.104 2.421 0.535 86 8.0 0.00446 0.714
INT J CLIMATOL 0899-8418 10398 3.398 3.782 0.580 257 8.3 0.02103 1.425
INT J ENERG RES 0363-907X 3381 2.737 2.814 0.349 186 6.1 0.00587 0.618
INT J IMAG SYST TECH 0899-9457 468 0.768 0.850 0.095 42 9.1 0.00118 0.367
INT J MASS SPECTROM 1387-3806 7588 2.227 2.082 0.552 230 8.6 0.01220 0.642
INT J MOD PHYS B 0217-9792 2748 0.455 0.359 0.413 310 8.0 0.00521 0.126
INT J OPTOMECHATRONI 1559-9612 78 0.574 0.586 0.130 23   0.00028 0.146
INT J QUANTUM CHEM 0020-7608 7754 1.166 1.167 0.638 307 >10.0 0.00983 0.315
INT J RADIAT BIOL 0955-3002 4393 1.837 2.009 0.362 127 >10.0 0.00517 0.543
INT J SURF SCI ENG 1749-785X 74 0.448 0.373 0.000 22   0.00026 0.094
INT J THERMOPHYS 0195-928X 2849 0.623 0.797 0.150 200 9.9 0.00469 0.287
INT REV PHYS CHEM 0144-235X 1466 4.920 5.568 1.562 16 8.6 0.00270 2.186
INTEGR FERROELECTR 1058-4587 783 0.371 0.381 0.011 190 7.9 0.00154 0.114
IONICS 0947-7047 1669 1.836 1.736 0.333 234 4.7 0.00292 0.326
ITAL J AGROMETEOROL 2038-5625 48 0.654   0.067 15   0.00007  
IZV ATMOS OCEAN PHY+ 0001-4338 702 0.597 0.749 0.109 101 6.3 0.00153 0.212
J ADV MODEL EARTH SY 1942-2466 480 5.149 4.872 2.000 49 2.3 0.00308 2.366
J AEROSOL SCI 0021-8502 5855 2.705 2.856 0.423 130 >10.0 0.00612 0.851
J AGROMETEOROL 0972-1665 126 0.162 0.139 0.026 38 8.4 0.00022 0.037
J AIR WASTE MANAGE 1096-2247 4015 1.171 1.474 0.189 132 8.9 0.00520 0.463
J APPL MECH TECH PH+ 0021-8944 757 0.268 0.223 0.034 116 >10.0 0.00130 0.125
J APPL METEOROL CLIM 1558-8424 9688 2.099 2.627 0.447 188 >10.0 0.01856 1.260
J APPL PHYS 0021-8979 145455 2.185 2.259 0.451 4353 9.2 0.25374 0.724
J ATMOS CHEM 0167-7764 1766 1.632 1.808 0.250 20 >10.0 0.00162 0.665
J ATMOS OCEAN TECH 0739-0572 6775 1.820 2.673 0.490 202 9.6 0.01682 1.283
J ATMOS SCI 0022-4928 22163 3.036 3.362 0.871 240 >10.0 0.03233 1.737
J ATMOS SOL-TERR PHY 1364-6826 5529 1.751 1.680 0.350 240 9.5 0.01251 0.706
J BIOMED OPT 1083-3668 10006 2.752 2.945 0.524 519 4.6 0.02481 0.720
J CHEM PHYS 0021-9606 193241 3.122 3.142 0.829 2722 >10.0 0.19327 0.919
J CHEM THEORY COMPUT 1549-9618 14415 5.310 6.205 1.392 553 3.8 0.05637 1.876
J CLIMATE 0894-8755 33436 4.904 5.589 0.916 618 7.6 0.08709 2.431
J COMPUT ELECTRON 1569-8025 426 1.372 0.913 0.407 81 4.7 0.00116 0.265
J COMPUT THEOR NANOS 1546-1955 1728 1.032 0.855 0.325 446 3.1 0.00464 0.175
J CRYST GROWTH 0022-0248 26415 1.693 1.752 0.343 797 9.3 0.03108 0.450
J DISP TECHNOL 1551-319X 1481 1.686 1.891 1.167 138 4.2 0.00478 0.649
J ELECTROMAGNET WAVE 0920-5071 1905 1.395 1.041 0.191 236 3.8 0.00339 0.167
J ELECTRON IMAGING 1017-9909 1255 0.850 1.024 0.115 191 7.1 0.00257 0.310
J ELECTRON MATER 0361-5235 6636 1.675 1.661 0.237 498 6.0 0.01428 0.446
J EUR OPT SOC-RAPID 1990-2573 333 1.152 1.000 0.296 81 3.3 0.00136 0.316
J EXP NANOSCI 1745-8080 363 1.043 1.186 0.147 102 3.7 0.00106 0.269
J FUSION ENERG 0164-0313 547 1.202 1.032 0.206 107 3.3 0.00146 0.214
J HYDROMETEOROL 1525-755X 4978 3.573 3.648 0.702 124 6.8 0.01272 1.494
J INFRARED MILLIM TE 1866-6892 733 1.891 1.372 0.431 72 2.7 0.00386 0.453
J INFRARED MILLIM W 1001-9014 373 0.342 0.355 0.029 104 5.8 0.00048 0.053
J INNOV OPT HEAL SCI 1793-5458 189 0.933 0.851 0.524 42 2.8 0.00057 0.176
J LASER APPL 1042-346X 479 1.338 1.085 0.075 40 7.8 0.00112 0.406
J LASER MICRO NANOEN 1880-0688 272 0.731 0.758 0.055 55 3.9 0.00079 0.185
J LIGHTWAVE TECHNOL 0733-8724 15562 2.862 2.627 0.647 496 7.1 0.03583 0.880
J LOW TEMP PHYS 0022-2291 3102 1.036 0.927 0.357 224 >10.0 0.00763 0.408
J LUMIN 0022-2313 11482 2.367 2.232 0.669 698 6.2 0.01714 0.459
J MAGN 1226-1750 132 0.318   0.045 88 3.8 0.00045  
J MAGN MAGN MATER 0304-8853 23573 2.002 1.892 0.391 705 8.7 0.03094 0.506
J MAGN RESON 1090-7807 10900 2.315 2.409 0.585 217 >10.0 0.01537 0.785
J MATER CHEM C 2050-7526 926     0.951 955 0.5 0.00004  
J MATER SCI-MATER EL 0957-4522 3862 1.966 1.584 0.344 773 4.0 0.00651 0.272
J MECH PHYS SOLIDS 0022-5096 12046 4.289 4.281 0.931 145 >10.0 0.02099 1.875
J METEOROL SOC JPN 0026-1165 2962 1.318 1.590 0.164 61 >10.0 0.00500 0.819
J MICRO-NANOLITH MEM 1932-5150 579 1.205 1.008 0.248 101 3.6 0.00196 0.247
J MOD OPTIC 0950-0340 3640 1.166 0.936 0.204 255 9.9 0.00729 0.345
J MOL LIQ 0167-7322 3594 2.083 1.902 0.496 345 5.3 0.00637 0.399
J MOL SPECTROSC 0022-2852 5909 1.529 1.437 0.392 79 >10.0 0.00538 0.482
J NANO RES-SW 1662-5250 214 0.515 0.623 0.124 97 4.0 0.00071 0.132
J NANOELECTRON OPTOE 1555-130X 226 0.369 0.406 0.320 100 3.3 0.00073 0.120
J NANOPHOTONICS 1934-2608 605 1.448 1.652 0.288 52 3.3 0.00289 0.543
J NANOSCI NANOTECHNO 1533-4880 11581 1.339 1.199 0.200 1398 3.6 0.02418 0.205
J NONLINEAR OPT PHYS 0218-8635 294 0.480 0.462 0.043 46 6.5 0.00054 0.114
J NUCL MATER 0022-3115 20784 2.016 2.090 0.435 1169 8.8 0.03223 0.565
J NUCL SCI TECHNOL 0022-3131 2393 1.452 0.806 0.202 114 9.2 0.00466 0.302
J OPER OCEANOGR 1755-876X 62 1.500 1.170 0.000 8   0.00050 0.563
J OPT COMMUN NETW 1943-0620 799 1.547 1.765 0.242 161 3.0 0.00429 0.601
J OPT SOC AM A 1084-7529 12602 1.448 1.487 0.391 299 >10.0 0.01440 0.521
J OPT SOC AM B 0740-3224 11587 1.806 1.938 0.522 448 9.3 0.02372 0.698
J OPT SOC KOREA 1226-4776 302 0.957 0.737 0.119 84 3.2 0.00080 0.139
J OPT TECHNOL+ 1070-9762 483 0.240 0.274 0.044 158 6.3 0.00090 0.066
J OPTICS-UK 2040-8978 1783 2.010 1.920 0.714 325 2.4 0.00942 0.700
J OPTOELECTRON ADV M 1454-4164 2346 0.563 0.504 0.098 245 6.6 0.00360 0.111
J OVONIC RES 1842-2403 105 0.537 0.696 0.000 20 4.3 0.00031 0.151
J PHOTON ENERGY 1947-7988 171 1.381 1.381 0.471 17 2.0 0.00071 0.359
J PHYS B-AT MOL OPT 0953-4075 12901 1.916 1.696 0.617 379 9.6 0.02766 0.672
J PHYS CHEM A 1089-5639 57303 2.775 2.794 0.618 1470 7.2 0.09871 0.739
J PHYS CHEM LETT 1948-7185 13562 6.687 6.910 1.663 677 2.5 0.06753 2.257
J PHYS CHEM SOLIDS 0022-3697 12329 1.594 1.635 0.446 298 >10.0 0.01219 0.405
J PHYS D APPL PHYS 0022-3727 30453 2.521 2.526 0.638 957 6.6 0.06994 0.811
J PHYS-CONDENS MAT 0953-8984 38934 2.223 2.335 0.587 1052 7.4 0.10559 0.965
J RADIOANAL NUCL CH 0236-5731 6449 1.415 1.242 0.216 833 6.0 0.00785 0.192
J RADIOL PROT 0952-4746 683 1.319 1.488 0.288 59 5.5 0.00213 0.525
J RES NATL INST STAN 1044-677X 1884 0.956 1.256 0.095 21 >10.0 0.00102 0.474
J RUSS LASER RES 1071-2836 324 0.606 0.563 0.182 77 4.8 0.00063 0.120
J SEMICOND TECH SCI 1598-1657 155 0.619   0.049 81 4.0 0.00051  
J SOC INF DISPLAY 1071-0922 850 0.798 0.752 0.072 69 5.2 0.00245 0.221
J SPACE WEATHER SPAC 2115-7251 87 2.519 2.519 0.600 30   0.00022 0.487
J SUPERCOND NOV MAGN 1557-1939 1571 0.930 0.854 0.215 585 2.8 0.00438 0.205
J SYNCHROTRON RADIAT 0909-0495 4264 3.022 2.734 0.556 144 8.1 0.01114 1.096
J TROP METEOROL 1006-8775 293 0.226 0.476 0.025 40 7.6 0.00045 0.117
J VAC SCI TECHNOL A 0734-2101 7214 2.140 1.560 0.620 221 >10.0 0.00864 0.475
J VAC SCI TECHNOL B 1071-1023 10304 1.358 1.233 0.408 326 >10.0 0.01512 0.381
J X-RAY SCI TECHNOL 0895-3996 420 1.462 1.367 0.479 48 4.5 0.00091 0.330
J ZHEJIANG UNIV-SC A 1673-565X 744 0.608 0.607 0.047 85 5.2 0.00221 0.179
JPN J APPL PHYS 0021-4922 27921 1.057 0.915 0.162 1495 9.1 0.03340 0.227
KERNTECHNIK 0932-3902 128 0.204 0.213 0.042 72 6.0 0.00024 0.050
LASER ENG 0898-1507 118 0.298 0.291 0.011 88 6.4 0.00013 0.040
LASER FOCUS WORLD 1043-8092 218 0.260 0.174 0.027 75 9.3 0.00044 0.063
LASER PART BEAMS 0263-0346 1369 1.701 1.620 0.244 90 6.8 0.00255 0.431
LASER PHOTONICS REV 1863-8880 2114 9.313 9.177 2.292 89 3.2 0.01195 3.735
LASER PHYS 1054-660X 2877 1.025 1.075 0.263 373 4.3 0.00663 0.235
LASER PHYS LETT 1612-2011 2919 2.964 2.783 0.567 351 3.8 0.00750 0.599
LEUKOS 1550-2724 86 0.667 0.683 0.000 8   0.00034 0.247
LIGHT ENG 0236-2945 17 0.031 0.046       0.00005 0.012
LIGHT-SCI APPL 2047-7538 266 8.476 8.476 2.351 37 1.3 0.00114 3.260
LIGHTING RES TECHNOL 1477-1535 569 1.485 1.413 0.109 46 9.2 0.00115 0.499
LOW TEMP PHYS+ 1063-777X 1412 0.881 0.772 0.204 162 6.6 0.00298 0.228
MAPAN-J METROL SOC I 0970-3950 119 0.477 0.517 0.297 37 3.8 0.00030 0.125
MAT SCI ENG R 0927-796X 5154 11.789 20.224 0.455 11 9.2 0.00764 6.036
MAT SCI SEMICON PROC 1369-8001 1166 1.761 1.408 0.257 311 6.0 0.00178 0.299
MATER LETT 0167-577X 26427 2.269 2.288 0.481 1623 5.9 0.04415 0.473
MATER SCI ENG B-ADV 0921-5107 9469 2.122 1.862 0.350 223 7.6 0.01393 0.465
MAUSAM 0252-9416 296 0.152 0.188 0.085 47 >10.0 0.00019 0.045
METALLOFIZ NOV TEKH+ 1024-1809 155 0.109 0.098 0.048 105 5.3 0.00051 0.037
METEOROL APPL 1350-4827 856 1.518 1.792 0.354 48 6.0 0.00297 0.772
METEOROL ATMOS PHYS 0177-7971 1798 1.245 1.476 0.224 67 >10.0 0.00314 0.645
METEOROL Z 0941-2948 1332 1.160 1.986 0.897 58 6.5 0.00376 0.781
METROLOGIA 0026-1394 2297 1.653 1.474 0.507 73 7.9 0.00557 0.590
MICROELECTRON ENG 0167-9317 7371 1.338 1.382 0.293 557 5.4 0.01809 0.382
MICROELECTRON RELIAB 0026-2714 4135 1.214 1.206 0.181 315 5.9 0.00907 0.322
MICROSYST TECHNOL 0946-7076 2026 0.952 0.969 0.142 240 5.4 0.00511 0.260
MICROW OPT TECHN LET 0895-2477 4674 0.623 0.542 0.160 768 5.9 0.01169 0.169
MOD PHYS LETT B 0217-9849 1353 0.687 0.485 0.191 299 4.9 0.00376 0.146
MODEL SIMUL MATER SC 0965-0393 2181 1.492 1.916 0.246 142 7.5 0.00627 0.837
MOL PHYS 0026-8976 12150 1.642 1.685 0.536 373 >10.0 0.01219 0.543
MOL SIMULAT 0892-7022 1955 1.119 1.137 0.500 122 6.9 0.00369 0.322
MON WEATHER REV 0027-0644 20727 3.616 3.769 0.605 258 >10.0 0.03853 1.825
MRS BULL 0883-7694 5546 5.069 5.164 0.879 91 6.5 0.01651 2.135
NANO 1793-2920 384 1.260 1.060 0.139 72 3.5 0.00116 0.245
NANO ENERGY 2211-2855 971 10.211 10.211 1.533 150 1.4 0.00282 2.380
NANO LETT 1530-6984 103399 12.940 14.452 2.388 996 4.7 0.37484 4.989
NANO RES 1998-0124 4140 6.963 8.519 1.167 96 3.4 0.01917 2.438
NANO-MICRO LETT 2150-5551 284 2.275 1.986 0.150 40 2.5 0.00082 0.352
NANOMATER NANOTECHNO 1847-9804 39 0.949 0.949 0.087 23   0.00012 0.187
NANOSC MICROSC THERM 1556-7265 150 0.972 1.265 0.167 24 5.1 0.00075 0.546
NANOSCALE 2040-3364 16387 6.739 6.925 1.290 1546 2.0 0.05600 1.621
NANOSCALE RES LETT 1556-276X 5927 2.481 2.823 0.438 502 2.8 0.02126 0.672
NANOSCI NANOTECH LET 1941-4900 604 1.444 1.270 0.153 229 2.0 0.00182 0.244
NANOTECHNOLOGY 0957-4484 37088 3.672 3.867 0.732 949 5.0 0.10812 1.088
NAT CLIM CHANGE 1758-678X 2871 15.295 15.327 2.994 158 1.6 0.02107 8.105
NAT HAZARD EARTH SYS 1561-8633 3414 1.826 2.075 0.520 256 4.1 0.01155 0.619
NAT HAZARDS 0921-030X 4023 1.958 2.126 0.255 467 4.5 0.01084 0.596
NAT HAZARDS REV 1527-6988 553 0.788   0.148 27 7.9 0.00138  
NAT MATER 1476-1122 54962 36.425 41.775 7.172 151 5.7 0.20020 17.801
NAT PHOTONICS 1749-4885 18623 29.958 32.342 5.590 139 3.6 0.11870 14.936
NONLINEAR PROC GEOPH 1023-5809 1306 1.692 1.540 0.113 97 7.1 0.00436 0.729
NUCL ENG DES 0029-5493 5961 0.972 1.102 0.129 487 8.1 0.01407 0.395
NUCL ENG INT 0029-5507 66 0.054 0.058 0.043 93   0.00020 0.034
NUCL ENG TECHNOL 1738-5733 516 0.758 0.848 0.031 96 4.8 0.00284 0.425
NUCL INSTRUM METH A 0168-9002 24188 1.316 1.268 0.371 1312 8.3 0.04457 0.413
NUCL INSTRUM METH B 0168-583X 17072 1.186 1.324 0.302 963 9.1 0.02346 0.392
NUCL SCI ENG 0029-5639 1568 0.748 0.779 0.129 70 >10.0 0.00226 0.401
NUCL SCI TECH 1001-8042 184 0.459 0.299 0.117 111 3.8 0.00035 0.060
NUCL TECHNOL 0029-5450 1413 0.625 0.603 0.121 141 >10.0 0.00324 0.262
OCEAN MODEL 1463-5003 2305 2.590 2.988 0.500 106 5.4 0.01029 1.453
OCEAN SCI 1812-0784 883 1.962 2.209 0.588 68 3.8 0.00528 1.054
OPT APPL 0078-5466 450 0.643 0.558 0.049 61 5.1 0.00095 0.126
OPT COMMUN 0030-4018 18419 1.542 1.468 0.438 967 7.6 0.03160 0.392
OPT ENG 0091-3286 6918 0.958 0.847 0.245 656 9.6 0.00885 0.215
OPT EXPRESS 1094-4087 71343 3.525 3.533 0.711 3289 4.1 0.25432 1.093
OPT FIBER TECHNOL 1068-5200 861 1.188 1.234 0.144 125 5.1 0.00194 0.325
OPT LASER ENG 0143-8166 3142 1.695 1.948 0.723 177 4.6 0.00730 0.462
OPT LASER TECHNOL 0030-3992 3145 1.649 1.653 0.627 466 3.6 0.00730 0.378
OPT LETT 0146-9592 50507 3.179 3.119 0.656 1618 6.7 0.12681 1.075
OPT MATER 0925-3467 7403 2.075 2.044 0.359 532 6.0 0.01399 0.489
OPT MATER EXPRESS 2159-3930 1223 2.923 2.937 0.671 222 1.9 0.00628 1.036
OPT QUANT ELECTRON 0306-8919 1248 1.078 0.906 0.200 130 >10.0 0.00176 0.260
OPT REV 1340-6000 658 0.546 0.603 0.138 87 7.2 0.00110 0.153
OPT SPECTROSC+ 0030-400X 2545 0.673 0.584 0.129 279 >10.0 0.00340 0.150
OPT SWITCH NETW 1573-4277 153 0.909 0.984 0.146 41 4.1 0.00066 0.311
OPTIK 0030-4026 2239 0.769 0.730 0.069 1532 4.0 0.00318 0.113
OPTO-ELECTRON REV 1230-3402 638 1.279 0.951 0.282 39 6.7 0.00111 0.231
OPTOELECTRON ADV MAT 1842-6573 631 0.449 0.378 0.085 212 3.3 0.00180 0.071
ORG ELECTRON 1566-1199 7421 3.676 3.929 0.754 476 3.4 0.02617 1.037
PHASE TRANSIT 0141-1594 1184 1.044 0.955 0.198 116 7.6 0.00224 0.288
PHIL MAG LETT 0950-0839 1791 1.268 1.137 0.256 86 9.1 0.00368 0.489
PHILOS MAG 1478-6435 10254 1.427 1.539 0.604 275 >10.0 0.01613 0.696
PHOTONIC NANOSTRUCT 1569-4410 540 1.350 1.568 0.458 48 3.8 0.00237 0.590
