ISI Web of Knowledge
Journal Citation Reports
Return to Marked List 2013 JCR Science Edition

MARKED JOURNAL LIST
Sorted by: Journal Title

Abbreviated Journal Title ISSN 2013
Total Cites
Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
2013
Articles
Cited
Half-life
Eigenfactor®
Score
Article Influence®
Score
ABDOM IMAGING 0942-8925 2414 1.730 1.748 0.426 148 6.9 0.00462 0.489
ACAD RADIOL 1076-6332 4226 2.077 2.145 0.495 198 6.0 0.01057 0.676
ACTA PHYS POL A 0587-4246 2080 0.604 0.511 0.089 462 4.1 0.00621 0.130
ACTA PHYS POL B 0587-4254 2054 0.998 0.742 0.315 222 6.5 0.00575 0.285
ACTA PHYS SIN-CH ED 1000-3290 8589 0.845 0.750 0.235 1828 3.9 0.00710 0.057
ACTA PHYS SLOVACA 0323-0465 273 2.000 2.586 0.000 1 6.8 0.00053 1.093
ACTA RADIOL 0284-1851 3446 1.350 1.466 0.191 173 8.4 0.00654 0.462
ADV APPL CLIFFORD AL 0188-7009 247 0.530 0.519 0.119 59 4.4 0.00079 0.163
ADV HIGH ENERGY PHYS 1687-7357 445 2.624 2.851 0.634 175 1.7 0.00224 1.180
ADV MATH PHYS 1687-9120 90 0.532 0.509 0.423 78   0.00046 0.253
ADV THEOR MATH PHYS 1095-0761 2162 1.781 1.840 0.000 13 >10.0 0.00327 1.085
AM J NEURORADIOL 0195-6108 18648 3.675 3.827 0.723 390 7.8 0.03592 1.218
AM J PHYS 0002-9505 5562 0.804 0.853 0.308 117 >10.0 0.00475 0.350
AM J ROENTGENOL 0361-803X 28951 2.744 3.236 0.382 524 9.1 0.04702 0.981
ANN HENRI POINCARE 1424-0637 598 1.368 1.184 0.596 57 5.5 0.00502 1.206
ANN NUCL MED 0914-7187 1586 1.507 1.465 0.274 117 5.7 0.00395 0.427
ANN PHYS-BERLIN 0003-3804 1805 1.483 1.091 0.833 96 >10.0 0.00269 0.475
ANN PHYS-NEW YORK 0003-4916 12297 3.065 2.739 1.020 203 >10.0 0.01417 1.281
ANNU REV FLUID MECH 0066-4189 7538 11.260 14.791 4.750 20 >10.0 0.01493 8.148
ANNU REV NUCL PART S 0163-8998 2322 6.487 8.347 1.950 20 8.1 0.00645 3.953
APPL COMPUT HARMON A 1063-5203 2086 3.000 3.904 0.897 58 6.6 0.01167 2.930
APPL MATH INFORM SCI 2325-0399 625 1.232 1.204 0.277 412 1.7 0.00099 0.147
APPL RADIAT ISOTOPES 0969-8043 5951 1.056 1.158 0.166 338 7.6 0.01173 0.335
ASTROPART PHYS 0927-6505 3901 4.450 4.023 1.491 108 5.5 0.01075 1.347
ATOM DATA NUCL DATA 0092-640X 2695 1.460 1.825 1.423 26 >10.0 0.00150 0.749
B LEBEDEV PHYS INST+ 1068-3356 106 0.286 0.208 0.062 65 3.5 0.00032 0.051
BIOMED OPT EXPRESS 2156-7085 2614 3.497 3.448 0.696 247 2.2 0.01132 0.967
BIOMICROFLUIDICS 1932-1058 1914 3.771 3.668 1.329 140 2.5 0.00675 0.896
BMC MED IMAGING 1471-2342 321 0.983   0.209 43 4.2 0.00127  
BRACHYTHERAPY 1538-4721 809 1.987 1.887 0.322 90 3.8 0.00254 0.523
BRAZ J PHYS 0103-9733 992 0.683 0.709 0.133 45 8.0 0.00153 0.230
BRIT J RADIOL 0007-1285 6730 1.533 1.752 0.270 141 9.4 0.01053 0.553
CAN ASSOC RADIOL J 0846-5371 368 0.584 0.600 0.137 51 8.5 0.00055 0.174
CAN J PHYS 0008-4204 3577 0.928 0.784 0.306 170 >10.0 0.00312 0.262
CANCER BIOTHER RADIO 1084-9785 1336 1.381 1.685 0.351 97 5.3 0.00307 0.430
CANCER IMAGING 1470-7330 559 1.286 1.761 0.250 28 5.5 0.00171 0.582
CANCER RADIOTHER 1278-3218 698 1.109 0.937 0.383 115 3.6 0.00096 0.118
CARDIOVASC INTER RAD 0174-1551 3801 1.965 1.991 0.467 225 5.4 0.00985 0.590
CENT EUR J PHYS 1895-1082 760 1.077 0.871 0.144 187 2.7 0.00314 0.264
CHAOS 1054-1500 4602 1.761 2.060 0.423 189 6.3 0.01483 0.858
CHAOS SOLITON FRACT 0960-0779 7970 1.503 1.375 0.340 147 6.9 0.01509 0.410
CHINESE J PHYS 0577-9073 433 0.431 0.439 0.018 114 6.8 0.00091 0.123
CHINESE PHYS B 1674-1056 6188 1.392 1.142 0.331 1243 2.7 0.01376 0.166
CHINESE PHYS C 1674-1137 738 0.819 0.409 0.392 237 2.1 0.00448 0.173
CHINESE PHYS LETT 0256-307X 6171 0.924 0.764 0.263 680 4.9 0.01593 0.194
CIRC-CARDIOVASC IMAG 1941-9651 2341 6.752 6.947 0.952 125 2.9 0.01399 2.632
CLASSICAL QUANT GRAV 0264-9381 14313 3.103 2.757 1.308 415 6.3 0.04300 1.114
CLIN IMAG 0899-7071 1060 0.596 0.749 0.156 211 8.1 0.00177 0.215
CLIN NEURORADIOL 1869-1439 144 1.615 1.131 0.435 23 3.0 0.00057 0.322
CLIN NUCL MED 0363-9762 2899 2.857 2.970 0.908 119 6.3 0.00491 0.684
CLIN RADIOL 0009-9260 4450 1.663 1.870 0.288 257 9.0 0.00791 0.582
COMM APP MATH COM SC 1559-3940 100 1.167 2.361 0.000 6 3.8 0.00092 1.538
COMMUN COMPUT PHYS 1815-2406 1411 1.775 1.773 0.910 133 3.6 0.00935 0.929
COMMUN MATH PHYS 0010-3616 13899 1.901 1.903 0.665 233 >10.0 0.03723 1.862
COMMUN NONLINEAR SCI 1007-5704 5800 2.569 2.541 0.815 303 3.2 0.02401 0.716
COMMUN NUMBER THEORY 1931-4523 198 1.433 1.924 0.000 15 4.6 0.00280 2.129
COMMUN THEOR PHYS 0253-6102 2093 1.049 0.655 0.214 252 4.0 0.00634 0.171
COMP MATH MATH PHYS+ 0965-5425 1435 0.585 0.453 0.181 155 >10.0 0.00302 0.220
COMPUT MED IMAG GRAP 0895-6111 1294 1.496 1.707 0.103 58 6.5 0.00292 0.525
COMPUT PHYS COMMUN 0010-4655 11709 2.407 3.394 1.080 287 8.2 0.03377 1.519
CONCEPT MAGN RESON A 1546-6086 377 1.000 1.212 0.048 21 7.5 0.00082 0.433
CONTEMP PHYS 0010-7514 1119 1.975 2.423 0.250 8 9.9 0.00201 1.243
CONTRAST MEDIA MOL I 1555-4309 947 3.333 3.623 0.926 54 3.2 0.00377 1.092
CONTRIB PLASM PHYS 0863-1042 1173 0.983 0.973 0.275 91 6.2 0.00361 0.394
CR PHYS 1631-0705 1251 1.639 1.595 0.470 66 5.9 0.00463 0.721
CURR MED IMAGING REV 1573-4056 247 1.059 0.855 0.267 30 4.6 0.00079 0.285
DENTOMAXILLOFAC RAD 0250-832X 1609 1.271 1.380 0.282 110 7.6 0.00290 0.417
DIAGN INTERV RADIOL 1305-3825 614 1.427 1.289 0.232 82 3.8 0.00194 0.357
DOKL PHYS 1028-3358 551 0.473 0.396 0.116 129 5.8 0.00218 0.191
DOSE-RESPONSE 1559-3258 421 1.234 1.948 0.175 40 4.2 0.00104 0.402
ENERG CONVERS MANAGE 0196-8904 15155 3.590 3.604 0.845 613 6.2 0.02429 0.771
ENTROPY-SWITZ 1099-4300 876 1.564 1.530 0.280 271 3.0 0.00417 0.548
EPL-EUROPHYS LETT 0295-5075 19897 2.269 2.112 0.593 859 6.2 0.07287 1.004
EUR J MECH B-FLUID 0997-7546 1280 1.545 1.722 0.278 79 6.9 0.00390 0.741
EUR J NUCL MED MOL I 1619-7070 10737 5.217 4.728 1.286 196 5.8 0.02553 1.371
EUR J PHYS 0143-0807 1231 0.619 0.652 0.344 151 7.2 0.00254 0.210
EUR J RADIOL 0720-048X 8509 2.160 2.304 0.373 474 4.3 0.02691 0.699
EUR PHYS J A 1434-6001 4337 2.421 2.221 0.640 150 6.5 0.01283 0.909
EUR PHYS J C 1434-6044 12184 5.436 4.018 1.559 404 4.2 0.04481 1.522
EUR PHYS J H 2102-6459 70 0.778 1.143 0.208 24   0.00044 0.471
EUR PHYS J PLUS 2190-5444 463 1.475 1.475 0.351 151 1.8 0.00208 0.450
EUR PHYS J-SPEC TOP 1951-6355 2047 1.760 1.243 0.865 334 3.8 0.01226 0.626
EUR RADIOL 0938-7994 12946 4.338 3.786 0.722 399 5.8 0.03265 1.166
EXP THERM FLUID SCI 0894-1777 4093 2.080 2.177 0.340 291 6.9 0.00933 0.735
FEUILL RADIOL 0181-9801 20 0.053 0.089 0.000 19   0.00001 0.006
FEW-BODY SYST 0177-7963 912 1.508 1.116 0.151 370 3.7 0.00286 0.369
FLUID DYN RES 0169-5983 866 0.656 0.886 0.209 43 9.7 0.00192 0.454
FLUID DYNAM+ 0015-4628 781 0.320 0.312 0.049 82 >10.0 0.00099 0.123
FORTSCHR PHYS 0015-8208 1040 1.233 0.811 1.500 54 >10.0 0.00221 0.380
FOUND PHYS 0015-9018 1674 1.144 0.989 0.235 81 >10.0 0.00284 0.379
FRONT PHYS-BEIJING 2095-0462 200 1.360 1.360 0.803 61 1.5 0.00118 0.638
GEN RELAT GRAVIT 0001-7701 4048 1.725 1.818 0.568 148 9.1 0.00906 0.673
HEALTH PHYS 0017-9078 3492 0.774 1.105 0.194 155 >10.0 0.00485 0.354
HELL J NUCL MED 1790-5427 196 0.925 0.799 0.212 33 3.6 0.00059 0.183
HIGH ENERG DENS PHYS 1574-1818 550 1.519 1.528 0.440 116 3.5 0.00217 0.553
HIGH PRESSURE RES 0895-7959 1212 0.926 1.087 0.138 94 8.8 0.00276 0.392
HUM BRAIN MAPP 1065-9471 14858 6.924 6.956 1.315 257 6.0 0.04166 2.440
IEEE T MED IMAGING 0278-0062 12890 3.799 4.575 0.544 193 9.5 0.02329 1.603
IEEE T PLASMA SCI 0093-3813 7101 0.950 1.064 0.146 526 7.8 0.01528 0.339
INDIAN J PURE AP PHY 0019-5596 1269 0.711 0.740 0.137 124 7.2 0.00173 0.153
INFIN DIMENS ANAL QU 0219-0257 716 0.650 0.623 0.057 35 >10.0 0.00142 0.511
INT J CARDIOVAS IMAG 1569-5794 1907 2.322 2.169 0.344 227 3.3 0.00688 0.613
INT J COMPUT ASS RAD 1861-6410 696 1.659   0.247 93 3.4 0.00282  
INT J COMPUT FLUID D 1061-8562 433 0.716 0.942 0.038 26 7.0 0.00133 0.385
INT J GEOM METHODS M 0219-8878 647 0.617 0.725 0.194 134 5.2 0.00226 0.292
INT J HYPERTHER 0265-6736 2372 2.769 2.829 0.750 88 6.5 0.00371 0.615
INT J MOD PHYS A 0217-751X 4482 1.086 0.890 0.865 244 8.3 0.01045 0.366
INT J MOD PHYS B 0217-9792 2748 0.455 0.359 0.413 310 8.0 0.00521 0.126
INT J MOD PHYS C 0129-1831 1391 1.125 0.949 0.269 104 6.7 0.00286 0.285
INT J MOD PHYS E 0218-3013 1365 0.842 0.690 0.516 124 4.9 0.00453 0.247
INT J NONLIN SCI NUM 1565-1339 731 0.453 0.849 0.091 55 5.4 0.00184 0.235
INT J NUMER METH FL 0271-2091 4869 1.329 1.345 0.309 188 8.6 0.01335 0.655
INT J QUANTUM INF 0219-7499 796 0.992 0.972 0.178 73 4.6 0.00328 0.344
INT J RADIAT BIOL 0955-3002 4393 1.837 2.009 0.362 127 >10.0 0.00517 0.543
INT J RADIAT ONCOL 0360-3016 40270 4.176 4.441 1.067 520 7.3 0.07876 1.312
INT J THEOR PHYS 0020-7748 3398 1.186 0.929 0.280 468 5.3 0.00551 0.183
INTERV NEURORADIOL 1591-0199 489 0.730 0.681     6.3 0.00131 0.227
INVERSE PROBL 0266-5611 5418 1.802 2.360 0.412 177 8.0 0.01794 1.318
INVERSE PROBL IMAG 1930-8337 387 1.388 1.532 0.239 71 4.1 0.00378 1.195
INVEST RADIOL 0020-9996 5273 4.453 4.326 1.072 111 6.8 0.01147 1.296
IRAN J RADIAT RES 1728-4554 90 0.329 0.295   0   0.00025 0.085
IRAN J RADIOL 1735-1065 43 0.177 0.168 0.026 39   0.00015 0.048
J AM COLL RADIOL 1546-1440 1612 2.283   0.632 106 4.0 0.00569  
J APPL CLIN MED PHYS 1526-9914 890 1.110 1.274 0.254 142 4.1 0.00317 0.434
J BIOMED OPT 1083-3668 10006 2.752 2.945 0.524 519 4.6 0.02481 0.720
J CARDIOVASC COMPUT 1934-5925 689 4.506   0.203 59 2.9 0.00353  
J CARDIOVASC MAGN R 1097-6647 2421 5.112 4.535 1.019 107 3.8 0.00826 1.382
J CLIN ULTRASOUND 0091-2751 1711 0.801 0.900 0.087 126 >10.0 0.00267 0.287
J COMPUT ASSIST TOMO 0363-8715 5296 1.602 1.529 0.155 155 >10.0 0.00632 0.490
J COMPUT PHYS 0021-9991 31495 2.485 3.184 0.606 629 >10.0 0.05926 1.556
J CONTEMP PHYS-ARME+ 1068-3372 80 0.142 0.140 0.163 49   0.00008 0.018
J COSMOL ASTROPART P 1475-7516 15169 5.877 5.029 2.010 592 3.3 0.05948 1.650
J DIGIT IMAGING 0897-1889 1002 1.200 1.307 0.283 113 5.0 0.00223 0.316
J EXP THEOR PHYS+ 1063-7761 10002 0.931 0.882 0.207 241 >10.0 0.00653 0.347
J FLUID MECH 0022-1120 38810 2.294 2.714 0.594 679 >10.0 0.04984 1.175
J GEOM MECH 1941-4889 82 1.000 1.111 0.087 23   0.00103 0.855
J GEOM PHYS 0393-0440 1421 0.797 0.797 0.217 138 7.2 0.00821 0.685
J HIGH ENERGY PHYS 1029-8479 59088 6.220 4.982 2.482 1942 3.5 0.16573 1.329
J HYPERBOL DIFFER EQ 0219-8916 173 0.520 0.593 0.207 29 5.9 0.00141 0.607
J INNOV OPT HEAL SCI 1793-5458 189 0.933 0.851 0.524 42 2.8 0.00057 0.176
J KOREAN PHYS SOC 0374-4884 3378 0.425 0.401 0.076 855 5.4 0.00849 0.111
J MAGN RESON IMAGING 1053-1807 12062 2.788 3.007 0.424 356 6.4 0.03114 1.024
J MATH FLUID MECH 1422-6928 400 1.305 1.163 0.073 41 6.2 0.00290 1.050
J MATH PHYS 0022-2488 13671 1.176 1.201 0.310 520 >10.0 0.02631 0.657
J MATH PHYS ANAL GEO 1812-9471 54 0.432 0.343 0.067 30   0.00052 0.289
J MED IMAG HEALTH IN 2156-7018 106 0.623 0.623 0.386 88 1.5 0.00003 0.016
J MED IMAG RADIAT ON 1754-9477 484 0.951 1.087 0.175 103 3.5 0.00253 0.357
J MED ULTRASON 1346-4523 167 0.740 0.606 0.183 82 3.9 0.00029 0.112
J NEUROIMAGING 1051-2284 1356 1.818 1.482 0.386 114 6.1 0.00355 0.507
J NEURORADIOLOGY 0150-9861 580 1.132 1.176 0.326 43 6.9 0.00100 0.294
J NONCOMMUT GEOM 1661-6952 130 1.103 1.022 0.538 39 3.1 0.00182 1.189
J NONLINEAR MATH PHY 1402-9251 527 0.613 0.596 0.170 53 7.6 0.00203 0.372
J NONLINEAR SCI 0938-8974 820 2.092 2.053 0.500 38 9.3 0.00343 1.571
J NUCL CARDIOL 1071-3581 2544 2.645 2.678 0.640 89 5.5 0.00601 0.740
J NUCL MED 0161-5505 21301 5.563 6.119 1.055 293 7.4 0.04180 1.871
J PHYS A-MATH THEOR 1751-8113 21885 1.687 1.475 0.789 684 8.8 0.05644 0.698
J PHYS CHEM REF DATA 0047-2689 5474 3.108 4.118 1.214 14 >10.0 0.00216 1.526
J PHYS G NUCL PARTIC 0954-3899 6506 2.838 2.307 0.836 171 5.1 0.02346 0.938
J PHYS SOC JPN 0031-9015 16080 1.475 1.578 0.515 563 >10.0 0.03277 0.688
J PLASMA PHYS 0022-3778 1465 0.739 0.797 0.260 150 >10.0 0.00175 0.296
J RADIAT RES 0449-3060 1661 1.691 1.879 0.376 157 5.3 0.00404 0.515
J RADIOL 0221-0363 619 0.567 0.490   0 7.6 0.00097 0.119
J RADIOL DIAGN INTER 2211-5706 5 0.020 0.020 0.045 66   0.00000 0.002
J RADIOL PROT 0952-4746 683 1.319 1.488 0.288 59 5.5 0.00213 0.525
J STAT MECH-THEORY E 1742-5468 4923 2.056 1.914 0.638 268 4.7 0.02496 0.951
J STAT PHYS 0022-4715 7195 1.284 1.239 0.398 221 >10.0 0.01695 0.905
J THORAC IMAG 0883-5993 965 1.489 1.431 0.638 58 6.4 0.00230 0.467
J TURBUL 1468-5248 754 1.520 1.296 0.417 48 6.7 0.00267 0.668
J ULTRAS MED 0278-4297 4139 1.532 1.484 0.217 235 7.7 0.00816 0.454
J VASC INTERV RADIOL 1051-0443 6430 2.149 2.201 0.446 224 7.2 0.01346 0.673
JACC-CARDIOVASC IMAG 1936-878X 3744 6.986 6.706 2.050 100 3.2 0.02302 2.622
JBR-BTR 1780-2393 198 0.200 0.237     6.3 0.00047 0.075
JETP LETT+ 0021-3640 6746 1.364 1.183 0.308 289 >10.0 0.01173 0.495
JPN J RADIOL 1867-1071 389 0.742 0.823 0.075 120 3.0 0.00188 0.247
KOREAN J RADIOL 1229-6929 1177 1.807 1.907 0.160 119 4.6 0.00325 0.493
LETT MATH PHYS 0377-9017 1920 2.074 1.602 0.471 68 >10.0 0.00710 1.161
LITH J PHYS 1648-8504 176 0.456 0.424 0.222 27 4.7 0.00061 0.158
LIVING REV RELATIV 1433-8351 1600 16.526 18.310 7.444 9 5.8 0.00633 9.044
MAGN RESON IMAGING 0730-725X 5408 2.022 2.216 0.357 213 8.3 0.01086 0.783
MAGN RESON IMAGING C 1064-9689 776 0.800 1.659 0.163 49 6.6 0.00181 0.516
MAGN RESON MATER PHY 0968-5243 999 1.353 2.185 0.700 50 6.4 0.00293 0.857
MAGN RESON MED 0740-3194 25454 3.398 3.758 0.761 389 9.5 0.03813 1.164
MAGN RESON MED SCI 1347-3182 471 1.038   0.077 39 6.0 0.00107  
MAGNETOHYDRODYNAMICS 0024-998X 507 0.660 0.521 0.054 93 >10.0 0.00078 0.181
MATH PHYS ANAL GEOM 1385-0172 139 0.818 0.716 0.111 18 6.5 0.00079 0.589
MED DOSIM 0958-3947 559 0.952 0.942 0.192 78 6.1 0.00140 0.304
MED IMAGE ANAL 1361-8415 3925 3.681 4.777 0.505 91 6.8 0.01024 1.652
MED PHYS 0094-2405 19961 3.012 3.208 0.498 687 6.1 0.04259 0.862
MICROFLUID NANOFLUID 1613-4982 3231 2.665 3.028 0.728 169 3.8 0.01262 0.895
MOD PHYS LETT A 0217-7323 3885 1.338 0.918 0.365 277 8.0 0.00823 0.311
MOD PHYS LETT B 0217-9849 1353 0.687 0.485 0.191 299 4.9 0.00376 0.146
MOL IMAGING 1535-3508 1007 2.191 2.870     5.4 0.00286 0.934
MOL IMAGING BIOL 1536-1632 1692 2.869 2.854 0.671 85 3.5 0.00618 0.902
MOSC U PHYS B+ 0027-1349 142 0.200 0.152 0.012 82 4.7 0.00030 0.032
MULTISCALE MODEL SIM 1540-3459 1707 1.795 2.377 0.333 51 7.0 0.00831 1.680
NAT PHYS 1745-2473 20321 20.603 20.059 5.254 122 4.1 0.17318 13.840
NEUROIMAG CLIN N AM 1052-5149 838 1.289 1.475 0.114 44 7.3 0.00193 0.519
NEUROIMAGE 1053-8119 69654 6.132 6.956 1.479 873 6.2 0.17268 2.214
NEURORADIOLOGY 0028-3940 4806 2.374 2.785 0.319 166 9.2 0.00887 0.939
NEW J PHYS 1367-2630 19246 3.671 3.677 0.981 915 3.9 0.12693 1.957
NMR BIOMED 0952-3480 5297 3.559 3.540 0.601 188 7.1 0.01342 1.247
NONLINEAR OSCIL 1536-0059 707 0.279 0.231   0 >10.0 0.00036 0.147
NONLINEARITY 0951-7715 3269 1.200 1.517 0.289 149 7.9 0.01714 1.266
NUCL DATA SHEETS 0090-3752 1036 3.353 2.810 0.538 13 7.1 0.00422 1.782
NUCL FUSION 0029-5515 8892 3.243 3.237 0.663 326 6.5 0.02213 1.134
NUCL INSTRUM METH A 0168-9002 24188 1.316 1.268 0.371 1312 8.3 0.04457 0.413
NUCL INSTRUM METH B 0168-583X 17072 1.186 1.324 0.302 963 9.1 0.02346 0.392
NUCL MED BIOL 0969-8051 3954 2.408 2.458 0.752 137 7.5 0.00649 0.636
NUCL MED COMMUN 0143-3636 2363 1.371 1.341 0.243 152 6.9 0.00458 0.373
NUCL PHYS A 0375-9474 18674 2.499 1.774 0.689 527 >10.0 0.01917 0.675
NUCL PHYS B 0550-3213 37961 3.946 3.266 1.991 329 >10.0 0.03633 1.338
NUCL SCI TECH 1001-8042 184 0.459 0.299 0.117 111 3.8 0.00035 0.060
NUKLEARMED-NUCL MED 0029-5566 519 1.671 1.115 0.341 41 5.9 0.00121 0.321
NUKLEONIKA 0029-5922 292 0.357 0.364 0.041 97 6.8 0.00082 0.136
OPEN SYST INF DYN 1230-1612 249 0.808 0.837 0.111 27 6.6 0.00084 0.392
PEDIATR RADIOL 0301-0449 4806 1.651 1.621 0.266 207 7.4 0.00892 0.456
PHYS ATOM NUCL+ 1063-7788 1454 0.595 0.510 0.140 193 7.4 0.00329 0.175
PHYS ESSAYS 0836-1398 133 0.245   0.123 57 4.1 0.00010  
PHYS FLUIDS 1070-6631 22399 2.040 2.208 0.349 587 >10.0 0.03996 0.998
PHYS LETT A 0375-9601 25015 1.626 1.706 0.425 555 9.3 0.04191 0.563
PHYS LETT B 0370-2693 60958 6.019 4.156 2.127 777 >10.0 0.11680 1.556
PHYS MED BIOL 0031-9155 20225 2.922 3.185 0.533 546 7.0 0.04341 0.996
PHYS MEDICA 1120-1797 447 1.849 1.712 0.370 81 4.5 0.00151 0.566
PHYS PART NUCLEI+ 1063-7796 497 0.743 0.631 0.362 69 7.0 0.00131 0.252
PHYS PLASMAS 1070-664X 22152 2.249 2.140 0.606 1106 6.3 0.05313 0.681
PHYS REP 0370-1573 21386 22.910 25.010 4.146 48 >10.0 0.03943 12.261
PHYS REV C 0556-2813 43305 3.881 3.551 0.989 1098 7.0 0.07694 0.894
PHYS REV D 1550-7998 136294 4.864 4.046 1.594 3228 6.4 0.28123 1.132
PHYS REV E 1539-3755 78897 2.326 2.302 0.548 2503 8.1 0.17897 0.889
PHYS REV LETT 0031-9007 378568 7.728 7.411 2.143 3555 8.5 1.00856 3.466
PHYS REV SPEC TOP-AC 1098-4402 2089 1.517 1.479 0.403 176 4.7 0.00977 0.712
PHYS REV X 2160-3308 1130 8.463 8.472 2.304 92 1.6 0.01022 5.679
PHYS SCRIPTA 0031-8949 7809 1.296 1.186 0.457 737 6.6 0.01922 0.410
PHYS TODAY 0031-9228 3787 5.893 5.249 1.585 41 >10.0 0.01014 2.969
PHYS WAVE PHENOM 1541-308X 84 0.301 0.349 0.125 48   0.00030 0.095
PHYS WORLD 0953-8585 352 0.289 0.309 0.163 49 >10.0 0.00074 0.192
PHYS-USP+ 1063-7869 5138 1.913 2.230 0.488 80 >10.0 0.00713 0.936
PHYSICA A 0378-4371 15866 1.722 1.684 0.423 653 8.3 0.02365 0.473
PHYSICA D 0167-2789 10008 1.829 1.764 0.507 152 >10.0 0.01704 0.986
PLASMA CHEM PLASMA P 0272-4324 1782 1.599 2.241 0.447 76 7.4 0.00327 0.656
PLASMA PHYS CONTR F 0741-3335 6851 2.386 2.293 0.582 244 7.2 0.01935 0.956
PLASMA PHYS REP+ 1063-780X 1115 0.747 0.657 0.182 121 8.5 0.00272 0.261
PLASMA PROCESS POLYM 1612-8850 2714 2.964 2.799 0.495 107 4.6 0.00795 0.722
PLASMA SCI TECHNOL 1009-0630 697 0.596 0.557 0.088 238 4.5 0.00234 0.174
PLASMA SOURCES SCI T 0963-0252 4381 3.056 2.712 0.838 136 6.7 0.01035 0.890
PRAMANA-J PHYS 0304-4289 1611 0.720 0.663 0.225 169 6.8 0.00352 0.199
PROBL ATOM SCI TECH 1562-6016 129 0.102 0.074 0.031 323 3.1 0.00040 0.017
PROG PART NUCL PHYS 0146-6410 2636 2.380 2.689 3.457 35 7.0 0.00802 1.301
PROG THEOR EXP PHYS 2050-3911 264 2.745 2.745 0.832 143 1.1 0.00126 1.483
PROG THEOR PHYS 0033-068X 5835 2.056 1.834   0 >10.0 0.00740 0.714
Q J NUCL MED MOL IM 1824-4785 952 1.724 1.952 0.459 37 5.3 0.00255 0.561
QUANTUM INF COMPUT 1533-7146 1245 1.625 1.668 0.690 58 6.4 0.00417 0.815
QUANTUM INF PROCESS 1570-0755 1011 2.960 2.441 0.727 256 2.1 0.00330 0.733
RADIAT EFF DEFECT S 1042-0150 1037 0.603 0.472 0.089 123 >10.0 0.00104 0.114
RADIAT ENVIRON BIOPH 0301-634X 1136 1.582 1.747 0.467 45 7.2 0.00269 0.609
RADIAT ONCOL 1748-717X 1933 2.360 2.590 0.321 296 2.8 0.00810 0.764
RADIAT PROT DOSIM 0144-8420 4937 0.861 0.981 0.185 336 7.9 0.00825 0.270
RADIAT RES 0033-7587 8044 2.445 2.744 0.574 136 >10.0 0.01103 0.808
RADIOGRAPHICS 0271-5333 8357 2.729 3.712 0.487 119 8.6 0.01204 1.090
RADIOL CLIN N AM 0033-8389 2040 1.833 2.363 0.159 63 8.5 0.00400 0.721
RADIOL MED 0033-8362 1339 1.368 1.470 0.264 110 5.3 0.00347 0.408
RADIOLOGE 0033-832X 540 0.414 0.372 0.108 93 9.1 0.00068 0.085
RADIOLOGY 0033-8419 45811 6.214 6.723 1.305 380 >10.0 0.07187 2.242
RADIOPROTECTION 0033-8451 208 0.596 0.854 0.161 31 4.8 0.00083 0.347
RADIOTHER ONCOL 0167-8140 12480 4.857 4.670 1.092 305 5.4 0.03161 1.396
REGUL CHAOTIC DYN 1560-3547 424 0.925 0.731 0.333 51 7.5 0.00141 0.392
REP MATH PHYS 0034-4877 876 1.042 0.726 0.083 48 >10.0 0.00159 0.384
REP PROG PHYS 0034-4885 11421 15.633 16.627 3.613 62 8.5 0.03444 8.758
REV ESP MED NUCL IMA 2253-654X 258 0.938 0.698 0.288 59 3.2 0.00044 0.110
REV MATH PHYS 0129-055X 670 1.448 1.286 0.179 39 >10.0 0.00336 1.251
REV MEX FIS 0035-001X 526 0.328 0.335 0.051 136 6.5 0.00093 0.088
REV MOD PHYS 0034-6861 37647 42.860 52.577 8.333 45 >10.0 0.12864 32.037
RIV NUOVO CIMENTO 0393-697X 551 3.364 3.180 0.000 11 >10.0 0.00131 1.573
ROFO-FORTSCHR RONTG 1438-9029 1604 1.961 1.521 0.182 99 7.2 0.00210 0.276
ROM J PHYS 1221-146X 450 0.745 0.546 0.133 166 3.0 0.00129 0.125
ROM REP PHYS 1221-1451 530 1.137 0.788 0.290 138 2.6 0.00107 0.133
RUSS J MATH PHYS 1061-9208 504 1.049 1.161 0.333 48 5.6 0.00253 0.697
RUSS PHYS J+ 1064-8887 953 0.525 0.481 0.139 231 6.5 0.00115 0.079
SCI CHINA PHYS MECH 1674-7348 1012 0.864 0.829 0.166 302 2.5 0.00374 0.199
SEMIN MUSCULOSKEL R 1089-7860 527 0.952 1.342 0.083 48 6.1 0.00145 0.457
SEMIN NUCL MED 0001-2998 1773 3.130 3.549 1.425 40 7.1 0.00339 1.053
SEMIN RADIAT ONCOL 1053-4296 1782 3.768 4.006 0.429 35 7.8 0.00446 1.603
SEMIN ROENTGENOL 0037-198X 325 1.180 0.850 0.133 30 8.4 0.00062 0.252
SEMIN ULTRASOUND CT 0887-2171 630 1.082 1.101 0.067 45 7.8 0.00123 0.323
SIAM J APPL DYN SYST 1536-0040 802 1.245 1.765 0.295 61 5.3 0.00490 1.082
SKELETAL RADIOL 0364-2348 4087 1.743 1.769 0.455 211 8.2 0.00757 0.546
SOFT MATTER 1744-683X 22408 4.151 4.429 0.990 1200 2.8 0.09226 1.286
STRAHLENTHER ONKOL 0179-7158 2381 2.733 2.348 0.530 117 5.5 0.00411 0.479
