![]() |
![]() |
2015 JCR Science Edition |
Sorted by: Journal Title |
Abbreviated Journal Title | ISSN | 2015 Total Cites |
Impact Factor |
5-Year Impact Factor |
Immediacy Index |
2015 Articles |
Cited Half-life |
Score |
Article Score |
---|---|---|---|---|---|---|---|---|---|
AATCC REV | 1532-8813 | 176 | 0.239 | 0.333 | 0.000 | 9 | >10.0 | 0.00016 | 0.075 |
ACCREDIT QUAL ASSUR | 0949-1775 | 755 | 1.010 | 0.871 | 0.083 | 60 | 8.5 | 0.00089 | 0.199 |
ACOUST AUST | 1839-2571 | 115 | 0.625 | 0.588 | 0.034 | 29 | 4.8 | 0.00039 | 0.217 |
ACOUST PHYS+ | 1063-7710 | 766 | 0.699 | 0.644 | 0.140 | 86 | 6.6 | 0.00137 | 0.177 |
ACS CATAL | 2155-5435 | 15646 | 9.307 | 9.874 | 1.965 | 829 | 2.4 | 0.05187 | 2.419 |
ACS COMB SCI | 2156-8952 | 1253 | 3.317 | 3.192 | 0.773 | 88 | 2.8 | 0.00388 | 0.693 |
ACS NANO | 1936-0851 | 97676 | 13.334 | 14.486 | 2.305 | 1268 | 3.7 | 0.35682 | 4.111 |
ACTA ACUST UNITED AC | 1610-1928 | 2244 | 0.897 | 0.926 | 0.559 | 111 | >10.0 | 0.00285 | 0.367 |
ACTA ASTRONOM | 0001-5237 | 1100 | 2.000 | 2.319 | 1.529 | 17 | >10.0 | 0.00197 | 1.097 |
ACTA BIOCH BIOPH SIN | 1672-9145 | 2523 | 2.124 | 2.146 | 0.378 | 119 | 5.8 | 0.00466 | 0.518 |
ACTA BIOENG BIOMECH | 1509-409X | 340 | 0.767 | 0.874 | 0.020 | 50 | 4.5 | 0.00071 | 0.180 |
ACTA CRYSTALLOGR A | 2053-2733 | 13728 | 2.333 | 2.170 | 4.283 | 60 | 8.0 | 0.00402 | 0.839 |
ACTA CRYSTALLOGR B | 2052-5206 | 10102 | 2.892 | 2.500 | 0.600 | 80 | >10.0 | 0.00394 | 0.697 |
ACTA CRYSTALLOGR C | 2053-2296 | 5071 | 0.479 | 0.413 | 5.347 | 193 | >10.0 | 0.00165 | 0.084 |
ACTA CRYSTALLOGR D | 2059-7983 | 16410 | 2.512 | 8.751 | 0.843 | 230 | 5.8 | 0.07727 | 4.980 |
ACTA CRYSTALLOGR F | 2053-230X | 1356 | 0.647 | 0.502 | 0.263 | 247 | 4.2 | 0.00566 | 0.213 |
ACTA PHYS-CHIM SIN | 1000-6818 | 2301 | 0.844 | 0.665 | 0.244 | 311 | 5.0 | 0.00286 | 0.095 |
ADSORPT SCI TECHNOL | 0263-6174 | 693 | 0.633 | 0.643 | 0.101 | 79 | >10.0 | 0.00060 | 0.118 |
ADSORPTION | 0929-5607 | 1981 | 1.870 | 1.972 | 0.230 | 61 | 7.0 | 0.00317 | 0.496 |
ADV ASTRON | 1687-7969 | 354 | 0.811 | 0.154 | 26 | 5.1 | 0.00220 | ||
ADV CATAL | 0360-0564 | 1394 | 4.500 | 7.688 | 0.500 | 2 | >10.0 | 0.00047 | 1.923 |
ADV COLLOID INTERFAC | 0001-8686 | 10115 | 7.813 | 9.102 | 0.934 | 121 | 8.0 | 0.01449 | 2.450 |
ADV ENERGY MATER | 1614-6832 | 15724 | 15.230 | 16.757 | 3.451 | 379 | 2.6 | 0.05752 | 4.444 |
ADV FUNCT MATER | 1616-301X | 58245 | 11.382 | 11.774 | 2.396 | 770 | 4.5 | 0.14164 | 3.089 |
ADV INORG CHEM | 0898-8838 | 1381 | 4.250 | 3.244 | 0.556 | 9 | >10.0 | 0.00064 | 0.936 |
ADV MATER | 0935-9648 | 141386 | 18.960 | 18.862 | 3.325 | 988 | 5.1 | 0.32616 | 5.047 |
ADV ORGANOMET CHEM | 0065-3055 | 829 | 12.625 | 9.533 | 0.875 | 8 | >10.0 | 0.00058 | 2.558 |
ADV PHYS ORG CHEM | 0065-3160 | 354 | 1.286 | 2.333 | 0.000 | 4 | >10.0 | 0.00029 | 0.921 |
ADV QUANTUM CHEM | 0065-3276 | 880 | 1.170 | 1.485 | 0.318 | 22 | >10.0 | 0.00079 | 0.537 |
ADV SPACE RES | 0273-1177 | 8414 | 1.409 | 1.406 | 0.395 | 517 | 8.6 | 0.01365 | 0.462 |
ADV SYNTH CATAL | 1615-4150 | 20960 | 6.453 | 5.852 | 1.141 | 441 | 5.1 | 0.04229 | 1.379 |
AEROBIOLOGIA | 0393-5965 | 993 | 1.452 | 1.565 | 0.087 | 46 | 9.6 | 0.00105 | 0.346 |
AEROSOL AIR QUAL RES | 1680-8584 | 1969 | 2.393 | 2.518 | 0.422 | 230 | 3.1 | 0.00539 | 0.551 |
AEROSOL SCI TECH | 0278-6826 | 5712 | 1.953 | 2.721 | 0.323 | 124 | 9.8 | 0.00874 | 0.885 |
AFR J RANGE FOR SCI | 1022-0119 | 314 | 1.250 | 1.063 | 0.643 | 28 | 9.1 | 0.00036 | 0.251 |
AGR ECOSYST ENVIRON | 0167-8809 | 15496 | 3.564 | 4.233 | 0.666 | 296 | 8.2 | 0.02463 | 1.259 |
AGR HIST | 0002-1482 | 216 | 0.050 | 0.183 | 0.095 | 21 | >10.0 | 0.00003 | 0.023 |
AGR HUM VALUES | 0889-048X | 1389 | 2.222 | 2.534 | 0.392 | 51 | 7.6 | 0.00232 | 0.752 |
AGROCHIMICA | 0002-1857 | 180 | 0.317 | 0.312 | 0.056 | 18 | >10.0 | 0.00017 | 0.079 |
AIR QUAL ATMOS HLTH | 1873-9318 | 533 | 2.324 | 2.309 | 0.306 | 49 | 3.0 | 0.00179 | 0.628 |
AM LAB | 0044-7749 | 236 | 0.028 | 0.065 | 0.018 | 55 | >10.0 | 0.00010 | 0.019 |
AMBIO | 0044-7447 | 5499 | 2.555 | 3.358 | 1.233 | 129 | 9.6 | 0.00775 | 1.169 |
AMBIX | 0002-6980 | 97 | 0.438 | 0.338 | 0.308 | 13 | 0.00019 | 0.184 | |
ANN AGR ENV MED | 1232-1966 | 1426 | 0.895 | 1.215 | 0.112 | 143 | 5.7 | 0.00256 | 0.286 |
ANN GEOPHYS-GERMANY | 0992-7689 | 5994 | 1.731 | 1.686 | 0.336 | 137 | 9.3 | 0.00905 | 0.714 |
ANN SCI | 0003-3790 | 264 | 0.366 | 0.443 | 0.056 | 18 | >10.0 | 0.00069 | 0.469 |
ANNU REV ASTRON ASTR | 0066-4146 | 9000 | 37.846 | 31.586 | 2.875 | 16 | >10.0 | 0.02016 | 19.042 |
ANNU REV BIOPHYS | 1936-122X | 2310 | 11.625 | 12.658 | 1.400 | 15 | 5.0 | 0.01228 | 6.765 |
ANNU REV CHEM BIOMOL | 1947-5438 | 954 | 5.211 | 9.337 | 0.625 | 16 | 4.1 | 0.00462 | 3.022 |
ANNU REV EARTH PL SC | 0084-6597 | 6179 | 7.810 | 10.622 | 2.750 | 20 | >10.0 | 0.01155 | 6.016 |
ANNU REV ENV RESOUR | 1543-5938 | 2539 | 5.167 | 9.044 | 0.111 | 18 | 8.1 | 0.00532 | 3.864 |
ANNU REV PHYS CHEM | 0066-426X | 8077 | 13.527 | 15.610 | 4.806 | 31 | 9.2 | 0.01405 | 6.832 |
ANTARCT SCI | 0954-1020 | 1848 | 1.336 | 1.354 | 0.333 | 54 | >10.0 | 0.00268 | 0.489 |
APPL ACOUST | 0003-682X | 3167 | 1.462 | 1.549 | 0.433 | 224 | 7.0 | 0.00563 | 0.475 |
APPL CATAL A-GEN | 0926-860X | 35552 | 4.012 | 4.403 | 0.832 | 537 | 8.4 | 0.03476 | 0.839 |
APPL CATAL B-ENVIRON | 0926-3373 | 40175 | 8.328 | 8.142 | 3.377 | 679 | 5.2 | 0.05714 | 1.508 |
APPL CLAY SCI | 0169-1317 | 9308 | 2.586 | 3.065 | 0.518 | 365 | 5.9 | 0.01318 | 0.589 |
APPL ECOL ENV RES | 1589-1623 | 321 | 0.500 | 0.554 | 0.101 | 79 | 7.5 | 0.00044 | 0.143 |
APPL ORGANOMET CHEM | 0268-2605 | 3271 | 2.452 | 2.121 | 0.654 | 133 | 7.5 | 0.00335 | 0.353 |
APPL RADIAT ISOTOPES | 0969-8043 | 6271 | 1.136 | 1.125 | 0.275 | 356 | 7.4 | 0.01056 | 0.338 |
APPL SPECTROSC | 0003-7028 | 7461 | 1.798 | 2.021 | 0.317 | 164 | >10.0 | 0.00767 | 0.560 |
APPL SPECTROSC REV | 0570-4928 | 1341 | 4.617 | 4.082 | 0.944 | 36 | 7.7 | 0.00183 | 0.991 |
APPL SURF SCI | 0169-4332 | 52411 | 3.150 | 2.982 | 0.677 | 2714 | 4.9 | 0.08246 | 0.574 |
AQUAT CONSERV | 1052-7613 | 2595 | 2.415 | 2.475 | 0.383 | 60 | 7.5 | 0.00436 | 0.752 |
AQUAT ECOSYST HEALTH | 1463-4988 | 731 | 0.455 | 1.085 | 0.682 | 44 | 6.7 | 0.00117 | 0.299 |
AQUAT SCI | 1015-1621 | 2131 | 2.398 | 3.164 | 0.538 | 52 | 8.4 | 0.00398 | 1.077 |
ARCH ACOUST | 0137-5075 | 325 | 0.661 | 0.647 | 0.067 | 60 | 4.7 | 0.00079 | 0.173 |
ARCH BIOCHEM BIOPHYS | 0003-9861 | 20768 | 2.807 | 3.073 | 0.827 | 254 | >10.0 | 0.01823 | 0.945 |
ARCH ENVIRON CON TOX | 0090-4341 | 6314 | 2.039 | 2.164 | 0.378 | 127 | >10.0 | 0.00583 | 0.539 |
ARCH ENVIRON OCCUP H | 1933-8244 | 1792 | 1.603 | 1.369 | 0.409 | 44 | >10.0 | 0.00086 | 0.381 |
ARCH ENVIRON PROT | 2083-4772 | 258 | 0.919 | 0.808 | 0.111 | 45 | 4.3 | 0.00054 | 0.172 |
ARCH HIST EXACT SCI | 0003-9519 | 258 | 0.333 | 0.402 | 0.100 | 20 | >10.0 | 0.00048 | 0.368 |
ARCH NAT HIST | 0260-9541 | 126 | 0.473 | 0.304 | 0.182 | 33 | 9.6 | 0.00017 | 0.091 |
ARCHAEOMETRY | 0003-813X | 2112 | 1.364 | 1.424 | 0.197 | 76 | >10.0 | 0.00241 | 0.466 |
ARCT ANTARCT ALP RES | 1523-0430 | 2641 | 1.455 | 1.807 | 0.377 | 61 | >10.0 | 0.00273 | 0.658 |
ARCTIC | 0004-0843 | 1667 | 1.022 | 1.339 | 0.375 | 48 | >10.0 | 0.00155 | 0.470 |
ARID LAND RES MANAG | 1532-4982 | 334 | 0.746 | 0.779 | 0.194 | 31 | 8.3 | 0.00046 | 0.217 |
ASTROBIOLOGY | 1531-1074 | 1984 | 2.628 | 2.598 | 0.500 | 78 | 5.6 | 0.00576 | 0.958 |
ASTRON ASTROPHYS | 1432-0746 | 107162 | 5.185 | 4.400 | 1.508 | 1777 | 7.8 | 0.24019 | 1.710 |
ASTRON ASTROPHYS REV | 0935-4956 | 1315 | 12.136 | 14.020 | 2.857 | 7 | 5.7 | 0.00577 | 7.785 |
ASTRON COMPUT | 2213-1337 | 194 | 1.920 | 1.920 | 1.307 | 75 | 1.0 | 0.00054 | 0.717 |
ASTRON GEOPHYS | 1366-8781 | 134 | 0.256 | 0.263 | 0.162 | 37 | 6.5 | 0.00030 | 0.111 |
ASTRON J | 0004-6256 | 34055 | 4.617 | 4.703 | 1.101 | 397 | >10.0 | 0.06291 | 2.377 |
ASTRON LETT+ | 1063-7737 | 1103 | 0.956 | 0.970 | 0.205 | 73 | 9.0 | 0.00215 | 0.359 |
ASTRON NACHR | 0004-6337 | 1828 | 0.956 | 0.996 | 0.239 | 109 | 7.3 | 0.00574 | 0.489 |
ASTRON REP+ | 1063-7729 | 1402 | 0.805 | 0.694 | 0.168 | 101 | >10.0 | 0.00175 | 0.238 |
ASTROPART PHYS | 0927-6505 | 3340 | 3.425 | 3.130 | 1.641 | 117 | 5.9 | 0.00838 | 1.164 |
ASTROPHYS BULL | 1990-3413 | 302 | 1.186 | 1.015 | 0.269 | 52 | 4.0 | 0.00094 | 0.313 |
ASTROPHYS J | 0004-637X | 202826 | 5.909 | 5.570 | 1.626 | 2974 | 7.8 | 0.42603 | 2.053 |
ASTROPHYS J LETT | 2041-8205 | 46151 | 5.487 | 4.973 | 1.560 | 629 | 8.0 | 0.13908 | 2.621 |
ASTROPHYS J SUPPL S | 0067-0049 | 24953 | 11.257 | 11.121 | 2.559 | 211 | 8.0 | 0.07134 | 5.816 |
ASTROPHYS SPACE SCI | 0004-640X | 6760 | 1.678 | 1.588 | 0.615 | 436 | 6.3 | 0.01279 | 0.438 |
ASTROPHYSICS+ | 0571-7256 | 407 | 0.735 | 0.485 | 0.271 | 48 | >10.0 | 0.00054 | 0.137 |
ATMOS ENVIRON | 1352-2310 | 44714 | 3.459 | 3.841 | 0.898 | 831 | 8.0 | 0.06258 | 1.056 |
ATMOS POLLUT RES | 1309-1042 | 485 | 1.401 | 1.588 | 0.240 | 100 | 3.2 | 0.00204 | 0.467 |
AUTOMAT REM CONTR+ | 0005-1179 | 1099 | 0.265 | 0.291 | 0.058 | 189 | >10.0 | 0.00202 | 0.131 |
B ASTRON SOC INDIA | 0304-9523 | 224 | 0.704 | 1.152 | 5.3 | 0.00097 | 0.647 | ||
B ENVIRON CONTAM TOX | 0007-4861 | 6570 | 1.191 | 1.349 | 0.194 | 263 | 9.5 | 0.00669 | 0.293 |
B HIST MED | 0007-5140 | 491 | 0.632 | 0.750 | 0.100 | 20 | >10.0 | 0.00057 | 0.427 |
B STOR SCI MAT | 0392-4432 | 40 | 0.182 | 0.258 | 0.167 | 6 | 0.00015 | 0.316 | |
BALT ASTRON | 1392-0049 | 310 | 0.346 | 0.594 | 0.182 | 55 | 8.1 | 0.00062 | 0.209 |
BBA-BIOENERGETICS | 0005-2728 | 10533 | 4.864 | 4.784 | 1.331 | 151 | 6.7 | 0.02412 | 1.688 |
BBA-BIOMEMBRANES | 0005-2736 | 14800 | 3.687 | 3.589 | 0.907 | 332 | 7.3 | 0.02723 | 1.161 |
BBA-GEN SUBJECTS | 0304-4165 | 11633 | 5.083 | 4.805 | 1.284 | 250 | 5.5 | 0.02560 | 1.404 |
BBA-GENE REGUL MECH | 1874-9399 | 5997 | 5.373 | 5.550 | 1.301 | 133 | 5.4 | 0.01999 | 2.323 |
BBA-MOL BASIS DIS | 0925-4439 | 9295 | 5.158 | 5.360 | 1.180 | 261 | 4.5 | 0.02531 | 1.631 |
BBA-MOL CELL BIOL L | 1388-1981 | 7572 | 4.779 | 4.541 | 1.993 | 146 | 5.8 | 0.01836 | 1.520 |
BBA-PROTEINS PROTEOM | 1570-9639 | 7301 | 3.016 | 3.280 | 0.783 | 198 | 5.7 | 0.01938 | 1.101 |
BBA-REV CANCER | 0304-419X | 4583 | 7.841 | 8.819 | 1.682 | 44 | 5.5 | 0.01051 | 2.464 |
BER WISSGESCH | 0170-6233 | 47 | 0.226 | 0.301 | 0.000 | 16 | 0.00021 | 0.166 | |
BIOCHEM BIOPH RES CO | 0006-291X | 76694 | 2.371 | 2.392 | 0.414 | 1864 | 9.8 | 0.09005 | 0.672 |
BIODIVERS CONSERV | 0960-3115 | 8743 | 2.258 | 2.724 | 0.569 | 188 | 8.2 | 0.01465 | 0.919 |
BIOELECTROCHEMISTRY | 1567-5394 | 3837 | 3.556 | 3.903 | 1.063 | 126 | 7.2 | 0.00445 | 0.789 |
BIOELECTROMAGNETICS | 0197-8462 | 2230 | 1.583 | 1.788 | 0.305 | 59 | 9.7 | 0.00250 | 0.480 |
BIOENERG RES | 1939-1234 | 2086 | 3.309 | 3.903 | 0.485 | 167 | 3.2 | 0.00604 | 0.964 |
BIOGEOCHEMISTRY | 0168-2563 | 8969 | 3.407 | 4.008 | 0.560 | 134 | >10.0 | 0.01435 | 1.469 |
BIOINORG CHEM APPL | 1565-3633 | 529 | 1.488 | 1.736 | 0.125 | 24 | 5.1 | 0.00110 | 0.376 |
BIOINTERPHASES | 1934-8630 | 1002 | 2.105 | 2.549 | 0.688 | 93 | 4.7 | 0.00205 | 0.664 |
BIOL CONSERV | 0006-3207 | 23654 | 3.985 | 4.748 | 1.194 | 387 | 8.2 | 0.04123 | 1.682 |
BIOL ENVIRON | 0791-7945 | 204 | 0.326 | 0.476 | 0.000 | 12 | 9.8 | 0.00023 | 0.145 |
BIOL PHILOS | 0169-3867 | 803 | 1.204 | 1.124 | 0.348 | 46 | 8.5 | 0.00149 | 0.420 |
BIOMECH MODEL MECHAN | 1617-7959 | 1975 | 3.032 | 3.149 | 0.521 | 96 | 4.2 | 0.00652 | 1.039 |
BIOMED ENVIRON SCI | 0895-3988 | 1663 | 1.906 | 1.751 | 0.209 | 67 | 6.5 | 0.00289 | 0.442 |
BIOMICROFLUIDICS | 1932-1058 | 2460 | 2.708 | 3.033 | 0.623 | 175 | 3.5 | 0.00828 | 0.775 |
BIOMOL NMR ASSIGN | 1874-2718 | 278 | 0.687 | 0.574 | 0.185 | 92 | 3.3 | 0.00110 | 0.216 |
BIOPHYS CHEM | 0301-4622 | 4504 | 2.363 | 2.133 | 0.584 | 77 | >10.0 | 0.00474 | 0.687 |
BIOPHYS J | 0006-3495 | 51116 | 3.632 | 3.668 | 0.919 | 541 | >10.0 | 0.07497 | 1.520 |
BIOPOLYMERS | 0006-3525 | 10158 | 2.248 | 2.523 | 0.458 | 142 | >10.0 | 0.01038 | 0.857 |
BIOREMEDIAT J | 1088-9868 | 373 | 0.852 | 0.961 | 0.172 | 29 | 9.4 | 0.00035 | 0.181 |
BIORHEOLOGY | 0006-355X | 1511 | 0.981 | 1.486 | 0.100 | 10 | >10.0 | 0.00076 | 0.452 |
BIOSCI BIOTECH BIOCH | 0916-8451 | 11319 | 1.176 | 1.264 | 0.325 | 265 | >10.0 | 0.01061 | 0.325 |
BIOSEMIOTICS-NETH | 1875-1342 | 124 | 0.391 | 0.527 | 0.444 | 27 | 5.0 | 0.00007 | 0.034 |
BIOSENS BIOELECTRON | 0956-5663 | 37000 | 7.476 | 6.675 | 2.436 | 970 | 4.2 | 0.06121 | 1.187 |
BIOTECHNOL AGRON SOC | 1370-6233 | 376 | 0.487 | 0.676 | 0.051 | 39 | 5.7 | 0.00084 | 0.187 |
BMC BIOPHYS | 2046-1682 | 130 | 1.552 | 1.812 | 0.100 | 10 | 3.4 | 0.00075 | 0.716 |
BMC STRUCT BIOL | 1472-6807 | 1051 | 1.926 | 2.040 | 0.273 | 22 | 6.6 | 0.00249 | 0.825 |
BOREAL ENVIRON RES | 1239-6095 | 1295 | 1.476 | 1.614 | 0.938 | 48 | 7.7 | 0.00218 | 0.580 |
BRIT J PHILOS SCI | 0007-0882 | 1151 | 1.738 | 1.737 | 0.389 | 36 | >10.0 | 0.00199 | 0.842 |
CALPHAD | 0364-5916 | 2855 | 2.129 | 1.939 | 0.337 | 89 | 9.7 | 0.00328 | 0.599 |
CARBOHYD POLYM | 0144-8617 | 36918 | 4.219 | 4.689 | 1.029 | 1103 | 4.6 | 0.05837 | 0.807 |
CARBOHYD RES | 0008-6215 | 15282 | 1.817 | 2.023 | 0.836 | 275 | >10.0 | 0.01107 | 0.459 |
CARBON | 0008-6223 | 52895 | 6.198 | 6.832 | 1.409 | 914 | 6.0 | 0.08008 | 1.438 |
CARBON MANAG | 1758-3004 | 379 | 2.092 | 2.317 | 0.154 | 26 | 3.9 | 0.00203 | 0.832 |
CARPATH J EARTH ENV | 1842-4090 | 400 | 0.730 | 0.835 | 0.090 | 100 | 3.6 | 0.00073 | 0.120 |
CATAL COMMUN | 1566-7367 | 12868 | 3.389 | 3.646 | 0.962 | 442 | 5.6 | 0.01748 | 0.660 |
CATAL LETT | 1011-372X | 10934 | 2.294 | 2.465 | 0.909 | 219 | 9.1 | 0.00891 | 0.512 |
CATAL REV | 0161-4940 | 3062 | 7.526 | 8.250 | 0.700 | 10 | >10.0 | 0.00156 | 2.342 |
CATAL SCI TECHNOL | 2044-4753 | 8223 | 5.287 | 5.547 | 1.390 | 516 | 2.6 | 0.02367 | 1.160 |
CATAL SURV ASIA | 1571-1013 | 659 | 2.038 | 2.578 | 0.412 | 17 | 7.7 | 0.00075 | 0.599 |
CATAL TODAY | 0920-5861 | 29920 | 4.312 | 4.105 | 1.078 | 605 | 8.1 | 0.03376 | 0.880 |
CATALYSTS | 2073-4344 | 502 | 2.964 | 3.194 | 0.861 | 122 | 2.5 | 0.00147 | 0.786 |
CELEST MECH DYN ASTR | 0923-2958 | 2268 | 1.594 | 1.783 | 0.492 | 61 | >10.0 | 0.00359 | 0.703 |
CELL BIOCHEM BIOPHYS | 1085-9195 | 3055 | 1.627 | 1.789 | 0.266 | 478 | 3.8 | 0.00688 | 0.441 |
CELL MOL BIOENG | 1865-5025 | 502 | 1.589 | 1.406 | 0.319 | 47 | 4.6 | 0.00176 | 0.497 |
CENT EUR J ENERG MAT | 1733-7178 | 284 | 1.280 | 1.434 | 0.054 | 56 | 3.8 | 0.00076 | 0.317 |
CENTAURUS | 0008-8994 | 94 | 0.387 | 0.308 | 0.000 | 5 | 0.00041 | 0.350 | |
CEREAL CHEM | 0009-0352 | 6451 | 1.036 | 1.276 | 0.284 | 88 | >10.0 | 0.00176 | 0.296 |
CHEM ECOL | 0275-7540 | 867 | 1.281 | 1.291 | 0.224 | 58 | 5.9 | 0.00128 | 0.256 |
CHEM IND CHEM ENG Q | 1451-9372 | 329 | 0.617 | 0.739 | 0.153 | 59 | 4.3 | 0.00060 | 0.135 |
CHEM IND-LONDON | 0009-3068 | 794 | 0.129 | 0.130 | 0.019 | 53 | >10.0 | 0.00016 | 0.029 |
CHEM MATER | 0897-4756 | 88075 | 9.407 | 9.363 | 1.737 | 987 | 7.5 | 0.12673 | 2.376 |
CHEM PHYS | 0301-0104 | 12797 | 1.758 | 1.709 | 0.489 | 237 | >10.0 | 0.01170 | 0.555 |
CHEM PHYS LETT | 0009-2614 | 51556 | 1.860 | 1.839 | 0.493 | 789 | >10.0 | 0.03578 | 0.499 |
CHEM PHYS LIPIDS | 0009-3084 | 4114 | 2.901 | 2.750 | 0.868 | 76 | >10.0 | 0.00489 | 0.735 |
CHEM SPEC BIOAVAILAB | 0954-2299 | 194 | 0.457 | 0.391 | 0.048 | 21 | >10.0 | 0.00021 | 0.085 |
CHEMCATCHEM | 1867-3880 | 8880 | 4.724 | 5.107 | 1.089 | 485 | 2.9 | 0.02854 | 1.211 |
CHEMOMETR INTELL LAB | 0169-7439 | 6431 | 2.217 | 2.595 | 0.432 | 229 | >10.0 | 0.00708 | 0.657 |
CHEMOSPHERE | 0045-6535 | 52250 | 3.698 | 4.068 | 0.854 | 1202 | 7.8 | 0.06483 | 0.941 |
CHEMPHYSCHEM | 1439-4235 | 13709 | 3.138 | 3.130 | 0.857 | 462 | 5.5 | 0.03304 | 0.951 |
CHINESE GEOGR SCI | 1002-0063 | 630 | 1.145 | 1.044 | 0.190 | 63 | 5.2 | 0.00125 | 0.244 |
CHINESE J CATAL | 0253-9837 | 3132 | 2.628 | 1.841 | 0.370 | 265 | 3.3 | 0.00566 | 0.292 |
CHINESE J INORG CHEM | 1001-4861 | 1442 | 0.488 | 0.421 | 0.120 | 317 | 4.7 | 0.00147 | 0.048 |
CHINESE J STRUC CHEM | 0254-5861 | 939 | 0.538 | 0.395 | 0.195 | 256 | 4.4 | 0.00088 | 0.042 |
CLASSICAL QUANT GRAV | 0264-9381 | 15863 | 2.837 | 2.798 | 1.428 | 456 | 7.1 | 0.03557 | 1.068 |
CLAY CLAY MINER | 0009-8604 | 4658 | 1.222 | 1.335 | 0.037 | 27 | >10.0 | 0.00156 | 0.422 |
CLAY MINER | 0009-8558 | 2247 | 0.874 | 1.108 | 0.406 | 32 | >10.0 | 0.00118 | 0.337 |
CLEAN-SOIL AIR WATER | 1863-0650 | 2298 | 1.716 | 1.990 | 0.188 | 207 | 4.3 | 0.00445 | 0.353 |
CLIM RES | 0936-577X | 3962 | 1.690 | 2.930 | 0.526 | 76 | 9.6 | 0.00684 | 1.085 |
CLIMATIC CHANGE | 0165-0009 | 14317 | 3.344 | 4.570 | 0.463 | 257 | 6.9 | 0.03947 | 1.897 |
COAST MANAGE | 0892-0753 | 720 | 1.433 | 1.413 | 0.081 | 37 | 8.2 | 0.00113 | 0.435 |
COLLOID J+ | 1061-933X | 1208 | 0.770 | 0.760 | 0.266 | 109 | 9.2 | 0.00127 | 0.162 |
COLLOID POLYM SCI | 0303-402X | 6663 | 1.890 | 1.875 | 0.382 | 364 | 8.5 | 0.00695 | 0.370 |
COLLOID SURFACE A | 0927-7757 | 24664 | 2.760 | 2.834 | 0.581 | 749 | 7.5 | 0.02950 | 0.592 |
COLLOID SURFACE B | 0927-7765 | 19417 | 3.902 | 4.269 | 0.689 | 727 | 4.5 | 0.03573 | 0.800 |
COLOR TECHNOL | 1472-3581 | 857 | 1.127 | 1.190 | 0.164 | 61 | 7.5 | 0.00095 | 0.214 |
COMB CHEM HIGH T SCR | 1386-2073 | 1442 | 1.041 | 1.304 | 0.531 | 81 | 6.8 | 0.00186 | 0.292 |
COMMENT INORG CHEM | 0260-3594 | 431 | 1.100 | 2.043 | 0.273 | 11 | >10.0 | 0.00040 | 0.582 |
COMPUT THEOR CHEM | 2210-271X | 2328 | 1.403 | 1.376 | 0.406 | 350 | 3.1 | 0.00789 | 0.329 |
CONCEPT MAGN RESON A | 1546-6086 | 422 | 0.526 | 1.267 | 0.538 | 13 | 8.3 | 0.00068 | 0.431 |
CONCEPT MAGN RESON B | 1552-5031 | 271 | 0.593 | 0.611 | 0.222 | 18 | 8.8 | 0.00036 | 0.264 |
CONSERV BIOL | 0888-8892 | 18865 | 4.267 | 5.087 | 1.407 | 167 | >10.0 | 0.02163 | 1.951 |
CONTRIB ASTRON OBS S | 1335-1842 | 94 | 0.389 | 0.341 | 0.100 | 10 | 0.00035 | 0.142 | |
COORDIN CHEM REV | 0010-8545 | 29743 | 12.994 | 13.074 | 4.619 | 160 | 8.7 | 0.03638 | 3.187 |
COSMIC RES+ | 0010-9525 | 385 | 0.610 | 0.502 | 0.132 | 53 | 8.6 | 0.00084 | 0.201 |
CR PHYS | 1631-0705 | 1501 | 2.081 | 1.803 | 0.976 | 83 | 6.2 | 0.00528 | 0.969 |
CRIT REV ENV SCI TEC | 1064-3389 | 3273 | 4.000 | 4.805 | 1.349 | 63 | 7.8 | 0.00527 | 1.309 |
CRYPTOLOGIA | 0161-1194 | 174 | 0.213 | 0.324 | 0.048 | 21 | >10.0 | 0.00008 | 0.051 |
CRYST GROWTH DES | 1528-7483 | 27425 | 4.425 | 4.363 | 0.876 | 712 | 5.0 | 0.04864 | 0.874 |
CRYST RES TECHNOL | 0232-1300 | 2727 | 0.908 | 1.055 | 0.238 | 130 | 8.7 | 0.00330 | 0.268 |
CRYSTALLOGR REP+ | 1063-7745 | 2162 | 0.561 | 0.572 | 0.162 | 179 | >10.0 | 0.00176 | 0.137 |
CRYSTALLOGR REV | 0889-311X | 216 | 1.529 | 1.659 | 0.833 | 6 | 7.9 | 0.00044 | 0.667 |
CRYSTALS | 2073-4352 | 273 | 2.075 | 1.228 | 0.188 | 48 | 2.9 | 0.00113 | 0.386 |
CRYSTENGCOMM | 1466-8033 | 25875 | 3.849 | 3.801 | 0.928 | 1063 | 3.4 | 0.05513 | 0.670 |
CURR OPIN CHEM BIOL | 1367-5931 | 9752 | 7.643 | 8.189 | 1.779 | 104 | 6.8 | 0.02307 | 2.968 |
CURR OPIN COLLOID IN | 1359-0294 | 5984 | 6.234 | 7.672 | 1.255 | 47 | 8.5 | 0.00916 | 2.211 |
CURR OPIN ENV SUST | 1877-3435 | 2113 | 4.658 | 4.766 | 1.691 | 94 | 3.3 | 0.00980 | 1.701 |
