ISI Web of Knowledge
Journal Citation Reports
Return to Marked List 2015 JCR Science Edition

MARKED JOURNAL LIST
Sorted by: Journal Title

Abbreviated Journal Title ISSN 2015
Total Cites
Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
2015
Articles
Cited
Half-life
Eigenfactor®
Score
Article Influence®
Score
ACS PHOTONICS 2330-4022 1364 5.404 5.404 1.535 243 1.3 0.00607 2.195
ACTA METEOROL SIN 0894-0525 1225 1.551 1.445   0 8.9 0.00188 0.473
ADV ATMOS SCI 0256-1530 2499 1.363 1.543 0.346 133 6.9 0.00529 0.573
ADV ATOM MOL OPT PHY 1049-250X 778 5.417 3.814 1.250 12 >10.0 0.00140 2.158
ADV CHEM PHYS 0065-2385 2189 2.304 2.200 0.344 32 >10.0 0.00156 1.034
ADV COND MATTER PHYS 1687-8108 319 0.932 1.037 0.101 119 3.0 0.00132 0.322
ADV ELECTRON MATER 2199-160X 90     0.652 135   0.00000  
ADV ENERGY MATER 1614-6832 15724 15.230 16.757 3.451 379 2.6 0.05752 4.444
ADV FUNCT MATER 1616-301X 58245 11.382 11.774 2.396 770 4.5 0.14164 3.089
ADV MATER 0935-9648 141386 18.960 18.862 3.325 988 5.1 0.32616 5.047
ADV METEOROL 1687-9309 559 1.107 1.440 0.126 215 2.8 0.00274 0.496
ADV NAT SCI-NANOSCI 2043-6254 641 1.581   0.363 80 3.3 0.00173  
ADV OPT MATER 2195-1071 1903 5.359 5.415 1.776 192 1.7 0.00732 1.688
ADV OPT PHOTONICS 1943-8206 1072 12.368 13.400 2.600 15 4.9 0.00365 5.364
ADV PHYS 0001-8732 5030 18.000 24.971 3.833 6 >10.0 0.00594 11.556
ADV SPACE RES 0273-1177 8414 1.409 1.406 0.395 517 8.6 0.01365 0.462
AEROSOL SCI TECH 0278-6826 5712 1.953 2.721 0.323 124 9.8 0.00874 0.885
AGR FOREST METEOROL 0168-1923 13638 4.461 4.839 0.667 231 9.0 0.02118 1.543
AIP ADV 2158-3226 2682 1.444 1.496 0.307 939 2.5 0.01156 0.480
ANN GEOPHYS-GERMANY 0992-7689 5994 1.731 1.686 0.336 137 9.3 0.00905 0.714
ANN NUCL ENERGY 0306-4549 3594 1.174 1.119 0.292 572 4.5 0.01144 0.418
ANNU REV CONDEN MA P 1947-5454 1486 16.379 16.800 7.889 18 3.6 0.01324 10.944
APL MATER 2166-532X 1417 4.323 4.326 0.792 178 1.7 0.00744 1.707
APPL MAGN RESON 0937-9347 1282 0.884 0.924 0.159 113 7.7 0.00227 0.278
APPL OPTICS 1559-128X 38517 1.598 1.613 0.388 1563 >10.0 0.03809 0.439
APPL PHYS A-MATER 0947-8396 13900 1.444 1.517 0.298 758 8.0 0.01955 0.390
APPL PHYS B-LASERS O 0946-2171 10409 1.785 1.686 0.418 304 7.8 0.01836 0.561
APPL PHYS EXPRESS 1882-0778 6310 2.265 2.267 0.544 386 3.8 0.02532 0.784
APPL PHYS LETT 0003-6951 222233 3.142 3.293 0.673 3437 7.9 0.38333 1.045
APPL PHYS REV 1931-9401 458 14.310 14.310 1.290 31 1.5 0.00283 6.458
APPL RADIAT ISOTOPES 0969-8043 6271 1.136 1.125 0.275 356 7.4 0.01056 0.338
APPL SCI-BASEL 2076-3417 238 1.726 1.773 0.087 126 2.8 0.00083 0.427
APPL SURF SCI 0169-4332 52411 3.150 2.982 0.677 2714 4.9 0.08246 0.574
ASIA-PAC J ATMOS SCI 1976-7633 406 1.611 1.349 0.148 27 3.4 0.00180 0.501
ATMOS CHEM PHYS 1680-7316 34330 5.114 5.626 1.184 756 4.9 0.09818 1.718
ATMOS ENVIRON 1352-2310 44714 3.459 3.841 0.898 831 8.0 0.06258 1.056
ATMOS MEAS TECH 1867-1381 4108 2.989 3.489 0.807 337 3.2 0.01841 1.166
ATMOS OCEAN 0705-5900 1143 1.742 1.799 0.442 43 >10.0 0.00185 0.747
ATMOS RES 0169-8095 6905 3.377 3.197 0.838 259 5.4 0.01609 0.962
ATMOS SCI LETT 1530-261X 911 1.570 2.056 0.338 74 5.0 0.00367 0.966
ATMOSFERA 0187-6236 291 0.547 0.821 0.167 24 6.9 0.00045 0.215
ATMOSPHERE-BASEL 2073-4433 240 1.221 1.517 0.196 102 3.1 0.00125 0.569
ATOM DATA NUCL DATA 0092-640X 2833 2.576 1.941 2.250 12 >10.0 0.00148 0.718
ATOM ENERGY+ 1063-4258 184 0.043 0.068 0.000 133 >10.0 0.00023 0.025
ATOMIZATION SPRAY 1044-5110 920 1.235 1.045 0.167 48 >10.0 0.00149 0.342
ATW-INT J NUCL POWER 1431-5254 32 0.045 0.042 0.000 87   0.00009 0.014
AUST METEOROL OCEAN 1836-716X 280 1.742 1.212 0.364 22 4.0 0.00118 0.517
B AM METEOROL SOC 0003-0007 16505 7.929 11.126 1.226 146 >10.0 0.03778 5.502
BEILSTEIN J NANOTECH 2190-4286 1848 2.778 2.977 0.740 246 2.3 0.00667 0.789
BIOMED OPT EXPRESS 2156-7085 4669 3.344 3.383 0.655 414 3.1 0.01949 0.995
BOUND-LAY METEOROL 0006-8314 6561 2.455 2.639 0.430 100 >10.0 0.00784 1.029
CHALCOGENIDE LETT 1584-8663 579 0.676 0.906 0.141 78 5.1 0.00090 0.155
CHEM PHYS 0301-0104 12797 1.758 1.709 0.489 237 >10.0 0.01170 0.555
CHEM PHYS LETT 0009-2614 51556 1.860 1.839 0.493 789 >10.0 0.03578 0.499
CHEM VAPOR DEPOS 0948-1907 1397 1.789 1.694 0.295 44 8.8 0.00146 0.416
CHEMPHYSCHEM 1439-4235 13709 3.138 3.130 0.857 462 5.5 0.03304 0.951
CHIN OPT LETT 1671-7694 2140 1.899 1.123 0.224 254 2.9 0.00449 0.205
CHINESE J CHEM PHYS 1674-0068 532 0.496 0.499 0.105 124 5.3 0.00115 0.127
CLIM DYNAM 0930-7575 13642 4.708 4.886 0.772 403 4.8 0.05100 2.177
CLIM PAST 1814-9324 3013 3.638 3.722 0.700 110 3.6 0.01648 1.835
CLIM RES 0936-577X 3962 1.690 2.930 0.526 76 9.6 0.00684 1.085
CLIMATIC CHANGE 0165-0009 14317 3.344 4.570 0.463 257 6.9 0.03947 1.897
CONCEPT MAGN RESON A 1546-6086 422 0.526 1.267 0.538 13 8.3 0.00068 0.431
CONCEPT MAGN RESON B 1552-5031 271 0.593 0.611 0.222 18 8.8 0.00036 0.264
CONDENS MATTER PHYS 1607-324X 476 0.621 0.788 0.216 51 5.9 0.00109 0.245
CRIT REV SOLID STATE 1040-8436 1027 5.556 6.339 0.750 16 8.3 0.00149 1.757
CRYOGENICS 0011-2275 2025 1.026 1.012 0.385 78 >10.0 0.00200 0.230
CURR APPL PHYS 1567-1739 6297 2.144 2.138 0.450 300 4.5 0.01455 0.457
CURR OPIN SOLID ST M 1359-0286 3241 5.111 7.129 2.324 34 9.7 0.00587 2.640
DISPLAYS 0141-9382 940 1.903 1.522 0.339 59 7.9 0.00116 0.373
DYNAM ATMOS OCEANS 0377-0265 830 1.439 1.736 0.087 23 9.6 0.00156 0.852
EARTH SYST SCI DATA 1866-3508 703 8.286   0.933 30 2.5 0.00546  
EARTHS FUTURE 2328-4277 304 5.620 5.620 0.952 21 1.7 0.00278 3.674
ECS J SOLID STATE SC 2162-8769 1210 1.650 1.583 0.444 268 2.3 0.00427 0.411
ECS SOLID STATE LETT 2162-8742 374 1.142 1.225 0.307 75 2.3 0.00145 0.337
ENVIRON FLUID MECH 1567-7419 649 1.394 1.500 0.431 58 6.1 0.00199 0.671
ENVIRON RES LETT 1748-9326 6965 4.134 4.828 0.613 357 3.3 0.03447 2.007
EUR J MASS SPECTROM 1469-0667 662 1.011 1.086 0.116 86 6.6 0.00110 0.286
EUR PHYS J B 1434-6028 7725 1.223 1.243 0.429 303 8.3 0.01374 0.456
EUR PHYS J D 1434-6060 4579 1.208 1.224 0.396 273 6.6 0.01051 0.429
EUR PHYS J E 1292-8941 3547 1.625 1.763 0.505 109 8.8 0.00722 0.749
EUR PHYS J-APPL PHYS 1286-0042 1604 0.667 0.669 0.125 152 6.9 0.00291 0.199
FERROELECTRICS 0015-0193 4414 0.491 0.535 0.113 282 >10.0 0.00319 0.129
FERROELECTRICS LETT 0731-5171 238 0.600 0.584 0.067 15 >10.0 0.00010 0.087
FIBER INTEGRATED OPT 0146-8030 181 0.373 0.409 0.053 19 8.0 0.00023 0.101
FLUCT NOISE LETT 0219-4775 313 0.815 0.653 0.175 40 8.4 0.00053 0.175
FULLER NANOTUB CAR N 1536-383X 617 0.812 0.749 0.375 136 4.6 0.00087 0.132
FUSION ENG DES 0920-3796 6454 1.301 1.232 0.182 660 5.8 0.01086 0.275
FUSION SCI TECHNOL 1536-1055 1891 0.799 0.680 0.424 262 5.9 0.00391 0.208
GEOMAT NAT HAZ RISK 1947-5705 191 2.140 1.706 0.077 39 3.0 0.00055 0.336
GEOSCI DATA J 2049-6060 29 1.562 1.625 0.400 5   0.00024 1.002
GEOSCI INSTRUM METH 2193-0856 89 1.071 1.107 0.227 22   0.00051 0.445
GLOBAL BIOGEOCHEM CY 0886-6236 12527 4.495 5.312 0.780 127 >10.0 0.01700 2.262
GRANUL MATTER 1434-5021 1258 1.740 1.926 0.164 61 5.5 0.00426 0.774
HEALTH PHYS 0017-9078 3894 1.193 1.308 0.534 133 >10.0 0.00515 0.404
HIGH TEMP+ 0018-151X 1312 1.048 0.790 0.252 135 8.9 0.00159 0.166
IDOJARAS 0324-6329 161 0.810 0.606 0.036 28 7.6 0.00025 0.169
IEEE J PHOTOVOLT 2156-3381 2469 3.736 3.843 0.888 260 2.1 0.00958 1.096
IEEE J QUANTUM ELECT 0018-9197 8919 1.843 1.622 0.411 107 >10.0 0.00735 0.543
IEEE J SEL TOP QUANT 1077-260X 8069 3.466 3.231 1.220 241 6.5 0.01934 1.214
IEEE MAGN LETT 1949-307X 184 1.978 1.776 0.204 49 2.8 0.00114 0.772
IEEE PHOTONIC TECH L 1041-1135 13515 1.945 1.785 0.530 644 7.1 0.02762 0.580
IEEE PHOTONICS J 1943-0655 2498 2.177 2.139 0.436 390 2.9 0.01147 0.727
IEEE SENS J 1530-437X 7418 1.889 1.988 0.393 852 4.2 0.01934 0.549
IEEE T APPL SUPERCON 1051-8223 6025 1.092 0.903 0.629 367 5.3 0.01156 0.229
IEEE T DEVICE MAT RE 1530-4388 1350 1.437 1.518 0.173 81 6.3 0.00367 0.579
IEEE T DIELECT EL IN 1070-9878 5738 1.306 1.648 0.177 436 7.6 0.00640 0.316
IEEE T ELECTRON DEV 0018-9383 16773 2.207 2.312 0.382 633 8.0 0.03174 0.747
IEEE T MAGN 0018-9464 19640 1.277 1.328 0.139 1189 8.5 0.02862 0.358
IEEE T NANOTECHNOL 1536-125X 2329 1.702 1.652 0.423 142 4.9 0.00660 0.542
IEEE T NUCL SCI 0018-9499 10471 1.198 1.242 0.218 381 9.4 0.01601 0.417
IEEE T SEMICONDUCT M 0894-6507 1099 1.045 1.019 0.206 68 9.2 0.00142 0.292
IEEE T THZ SCI TECHN 2156-342X 992 2.298 3.104 0.481 135 3.2 0.00539 1.232
IET OPTOELECTRON 1751-8768 198 0.559 0.653 0.196 51 4.7 0.00051 0.192
IMAGE VISION COMPUT 0262-8856 4285 1.766 2.584 0.300 60 8.7 0.00852 1.171
INFRARED PHYS TECHN 1350-4495 2360 1.588 1.675 0.345 249 6.6 0.00321 0.345
INT J APPL ELECTROM 1383-5416 894 0.724 0.621 0.203 192 3.9 0.00120 0.087
INT J BIOMETEOROL 0020-7128 3455 2.309 2.649 0.363 171 7.5 0.00563 0.702
INT J CLIMATOL 0899-8418 13451 3.609 3.922 0.391 361 8.9 0.02376 1.419
INT J DISAST RISK RE 2212-4209 228 1.242 1.443 0.195 133 1.9 0.00062 0.294
INT J DISAST RISK SC 2095-0055 140 0.935 1.065 1.108 37 2.5 0.00046 0.328
INT J ENERG RES 0363-907X 4116 2.529 2.470 0.744 160 6.7 0.00523 0.488
INT J IMAG SYST TECH 0899-9457 549 0.571 0.894 0.568 37 8.7 0.00097 0.325
INT J MASS SPECTROM 1387-3806 7800 2.183 2.092 0.526 289 9.5 0.01033 0.611
INT J MOD PHYS B 0217-9792 3035 0.850 0.582 0.199 351 8.3 0.00558 0.200
INT J OPTOMECHATRONI 1559-9612 98 0.627 0.480 0.200 20   0.00030 0.163
INT J PHOTOENERGY 1110-662X 1927 1.226 1.452 0.195 164 3.4 0.00442 0.288
INT J QUANTUM CHEM 0020-7608 7713 2.184 1.338 0.904 177 >10.0 0.00990 0.394
INT J RADIAT BIOL 0955-3002 4612 1.779 1.933 0.400 100 >10.0 0.00521 0.549
INT J SURF SCI ENG 1749-785X 93 0.440 0.384 0.024 41   0.00023 0.106
INT J THERMOPHYS 0195-928X 3352 0.946 1.014 0.094 286 9.1 0.00417 0.270
INT REV PHYS CHEM 0144-235X 1672 6.094 5.957 1.769 13 9.6 0.00223 2.110
INTEGR FERROELECTR 1058-4587 826 0.375 0.360 0.010 101 7.9 0.00110 0.079
IONICS 0947-7047 2634 2.119 1.995 0.313 361 4.2 0.00389 0.329
ITAL J AGROMETEOROL 2038-5625 62 0.290 0.410 0.000 19   0.00016 0.137
IZV ATMOS OCEAN PHY+ 0001-4338 693 0.500 0.577 0.083 84 7.8 0.00152 0.201
J ADV MODEL EARTH SY 1942-2466 1297 6.417 6.251 0.712 104 2.6 0.00882 3.187
J AEROSOL SCI 0021-8502 6019 2.278 2.627 0.712 104 >10.0 0.00616 0.822
J AGRIC METEOROL 0021-8588 146 0.467   0.059 34 5.3 0.00032  
J AGROMETEOROL 0972-1665 146 0.361 0.232 0.193 57 7.1 0.00022 0.066
J AIR WASTE MANAGE 1096-2247 4811 1.613 1.704 0.276 134 9.8 0.00537 0.533
J APPL MECH TECH PH+ 0021-8944 929 0.274 0.277 0.074 108 >10.0 0.00115 0.132
J APPL METEOROL CLIM 1558-8424 10986 2.463 2.743 0.467 150 >10.0 0.01464 1.131
J APPL PHYS 0021-8979 151547 2.101 2.126 0.446 3268 >10.0 0.20455 0.637
J ATMOS CHEM 0167-7764 1802 1.550 1.856 0.667 27 >10.0 0.00094 0.559
J ATMOS OCEAN TECH 0739-0572 7346 2.159 2.224 0.365 159 9.8 0.01150 0.934
J ATMOS SCI 0022-4928 24749 3.578 3.645 0.888 269 >10.0 0.02909 1.660
J ATMOS SOL-TERR PHY 1364-6826 5879 1.463 1.506 0.287 202 >10.0 0.00922 0.581
J BIOMED OPT 1083-3668 11296 2.556 2.603 0.429 464 5.2 0.02575 0.698
J BIOPHOTONICS 1864-063X 1877 3.818 3.381 1.042 96 3.6 0.00600 0.952
J CHEM PHYS 0021-9606 199105 2.894 2.950 0.786 2463 >10.0 0.16915 0.873
J CHEM THEORY COMPUT 1549-9618 20778 5.301 5.756 1.134 560 4.3 0.06338 1.768
J CLIMATE 0894-8755 38821 4.850 5.449 0.804 562 8.2 0.08851 2.336
J COMPUT ELECTRON 1569-8025 555 1.104 1.133 0.263 99 3.6 0.00155 0.325
J COMPUT THEOR NANOS 1546-1955 2717 1.666 1.109 0.149 449 2.9 0.00342 0.126
J CRYST GROWTH 0022-0248 24358 1.462 1.481 0.369 559 >10.0 0.02197 0.389
J DISP TECHNOL 1551-319X 1919 1.925 1.899 0.259 143 5.0 0.00493 0.549
J ELECTROMAGNET WAVE 0920-5071 1415 0.772 0.660 0.127 197 5.4 0.00340 0.197
J ELECTRON IMAGING 1017-9909 1307 0.616 0.840 0.116 190 8.0 0.00275 0.267
J ELECTRON MATER 0361-5235 7536 1.491 1.566 0.230 638 5.8 0.01315 0.363
J EUR OPT SOC-RAPID 1990-2573 450 1.199 1.068 0.183 60 3.7 0.00159 0.340
J EXP NANOSCI 1745-8080 525 0.832 0.955 0.292 113 3.9 0.00099 0.173
J HYDROMETEOROL 1525-755X 6766 3.511 4.303 0.681 160 7.8 0.01451 1.635
J INFRARED MILLIM TE 1866-6892 911 1.851 1.463 0.309 94 3.7 0.00402 0.503
J INFRARED MILLIM W 1001-9014 318 0.266 0.319 0.025 122 5.4 0.00041 0.050
J INNOV OPT HEAL SCI 1793-5458 309 1.033 0.956 0.444 63 3.1 0.00074 0.196
J LASER APPL 1042-346X 625 1.078 1.422 0.212 85 8.2 0.00100 0.368
J LASER MICRO NANOEN 1880-0688 366 0.759 0.829 0.115 61 4.6 0.00085 0.200
J LIGHTWAVE TECHNOL 0733-8724 15215 2.567 2.543 0.520 640 6.8 0.03020 0.818
J LOW TEMP PHYS 0022-2291 2750 0.787 0.710 0.297 118 >10.0 0.00585 0.321
J LUMIN 0022-2313 14731 2.693 2.541 0.807 575 5.3 0.02183 0.487
J MAGN 1226-1750 198 0.421 0.406 0.056 72 3.9 0.00049 0.091
J MAGN MAGN MATER 0304-8853 27587 2.357 2.234 0.855 1259 9.0 0.02470 0.470
J MAGN RESON 1090-7807 11313 2.889 2.521 0.638 207 >10.0 0.01452 0.819
J MATER CHEM C 2050-7526 12788 5.066 5.076 1.200 1458 1.8 0.03673 1.119
J MATER SCI-MATER EL 0957-4522 6575 1.798 1.743 0.463 1342 2.9 0.00858 0.234
J MECH PHYS SOLIDS 0022-5096 14024 3.875 4.485 0.780 177 >10.0 0.02023 1.874
J METEOROL RES-PRC 2095-6037 84 0.960 0.960 0.182 66   0.00032 0.281
J METEOROL SOC JPN 0026-1165 3183 0.933 1.368 1.205 44 >10.0 0.00334 0.683
J MICRO-NANOLITH MEM 1932-5150 759 1.335 1.145 0.210 105 3.5 0.00162 0.216
J MOD OPTIC 0950-0340 3967 1.267 1.081 0.275 240 >10.0 0.00644 0.362
J MOL LIQ 0167-7322 5876 2.740 2.439 0.623 658 3.2 0.01043 0.456
J MOL SPECTROSC 0022-2852 5746 1.593 1.303 0.421 152 >10.0 0.00327 0.381
J NANO RES-SW 1662-5250 254 0.366 0.433 0.113 62 4.2 0.00047 0.083
J NANOELECTRON OPTOE 1555-130X 374 0.675 0.515 0.085 153 3.2 0.00066 0.084
J NANOPHOTONICS 1934-2608 712 1.488 1.496 0.299 77 3.9 0.00239 0.440
J NANOSCI NANOTECHNO 1533-4880 13037 1.338 1.105 0.371 1583 4.2 0.02013 0.174
J NONLINEAR OPT PHYS 0218-8635 379 0.616 0.550 0.264 53 6.9 0.00048 0.114
J NUCL MATER 0022-3115 23563 2.199 2.152 0.479 960 8.4 0.03363 0.592
J NUCL SCI TECHNOL 0022-3131 2737 1.202 1.245 0.111 153 >10.0 0.00492 0.490
J OPER OCEANOGR 1755-876X 146 1.263 1.688 1.630 27 3.2 0.00041 0.560
J OPT COMMUN NETW 1943-0620 1328 2.183 1.846 0.456 193 3.0 0.00527 0.582
J OPT SOC AM A 1084-7529 12425 1.457 1.417 0.390 277 >10.0 0.01261 0.496
J OPT SOC AM B 0740-3224 11686 1.731 1.695 0.649 353 9.6 0.02017 0.599
J OPT SOC KOREA 1226-4776 453 0.827 0.814 0.137 95 3.7 0.00107 0.173
J OPT TECHNOL+ 1070-9762 604 0.505 0.385 0.079 139 5.6 0.00088 0.073
J OPTICS-UK 2040-8978 2763 1.847 1.765 0.488 400 3.0 0.01325 0.602
J OPTOELECTRON ADV M 1454-4164 2107 0.383 0.435 0.116 284 8.2 0.00159 0.078
J OVONIC RES 1842-2403 137 0.692 0.638 0.516 31 4.3 0.00024 0.121
J PHOTON ENERGY 1947-7988 295 1.527 1.347 0.968 63 3.0 0.00106 0.406
J PHYS B-AT MOL OPT 0953-4075 12726 1.833 1.681 0.563 412 >10.0 0.02038 0.609
J PHYS CHEM A 1089-5639 58787 2.883 2.709 0.758 1300 8.1 0.08056 0.729
J PHYS CHEM LETT 1948-7185 26225 8.539 7.803 1.971 771 3.0 0.11865 2.481
J PHYS CHEM SOLIDS 0022-3697 13463 2.048 1.880 0.662 272 >10.0 0.00873 0.416
J PHYS D APPL PHYS 0022-3727 32980 2.772 2.760 0.529 839 7.5 0.05339 0.838
J PHYS-CONDENS MAT 0953-8984 40450 2.209 2.199 0.867 776 8.4 0.06756 0.857
J QUANT SPECTROSC RA 0022-4073 8493 2.859 2.599 0.891 276 6.9 0.01553 0.756
J RADIOANAL NUCL CH 0236-5731 6096 0.983 0.978 0.187 738 5.9 0.00861 0.188
J RADIOL PROT 0952-4746 719 1.581 1.336 0.219 64 5.6 0.00208 0.502
J RES NATL INST STAN 1044-677X 2101 0.729 1.024 0.478 23 >10.0 0.00071 0.376
J RUSS LASER RES 1071-2836 352 0.800 0.592 0.159 69 4.6 0.00076 0.146
J SEMICOND TECH SCI 1598-1657 189 0.467 0.428 0.000 84 3.3 0.00072 0.149
J SOC INF DISPLAY 1071-0922 894 0.619 0.695 0.182 77 6.7 0.00169 0.218
J SPACE WEATHER SPAC 2115-7251 260 2.846 2.685 0.308 39 2.0 0.00141 1.010
J SUPERCOND NOV MAGN 1557-1939 2390 1.100 0.875 0.283 533 2.9 0.00568 0.182
J SYNCHROTRON RADIAT 1600-5775 4675 1.877 2.320 1.273 194 8.3 0.00996 0.949
J TROP METEOROL 1006-8775 483 0.744 0.813 0.083 48 7.6 0.00060 0.165
J VAC SCI TECHNOL A 0734-2101 6920 1.724 1.676 0.436 273 >10.0 0.00757 0.459
J VAC SCI TECHNOL B 1071-1023 9320 1.398 1.166 0.263 281 >10.0 0.01029 0.356
J X-RAY SCI TECHNOL 0895-3996 474 1.111 1.035 0.111 63 5.9 0.00084 0.246
J ZHEJIANG UNIV-SC A 1673-565X 1018 0.941 0.862 0.157 83 6.4 0.00162 0.224
JPN J APPL PHYS 0021-4922 26924 1.122 0.927 0.246 1166 >10.0 0.02805 0.227
KERNTECHNIK 0932-3902 151 0.248 0.239 0.027 75 5.4 0.00043 0.085
LASER ENG 0898-1507 103 0.153 0.190 0.038 79 4.9 0.00012 0.024
LASER FOCUS WORLD 1043-8092 187 0.155 0.165 0.039 77 9.7 0.00028 0.046
LASER PART BEAMS 0263-0346 1350 1.649 1.411 0.398 88 7.4 0.00193 0.340
LASER PHOTONICS REV 1863-8880 3381 7.486 8.249 2.030 67 3.5 0.01427 3.053
LASER PHYS 1054-660X 2939 1.102 0.898 0.451 233 5.2 0.00653 0.240
LASER PHYS LETT 1612-2011 3467 2.391 2.262 0.547 234 3.3 0.01042 0.638
LEUKOS 1550-2724 187 2.167 1.375 0.812 16 4.7 0.00043 0.394
LIGHT ENG 0236-2945 48 0.082 0.136 0.020 49   0.00005 0.013
LIGHT-SCI APPL 2047-7538 1724 13.600 13.757 2.797 69 2.0 0.00766 4.564
LIGHTING RES TECHNOL 1477-1535 1011 1.667 1.933 0.250 72 9.0 0.00129 0.438
LOW TEMP PHYS+ 1063-777X 1308 0.670 0.629 0.264 163 7.7 0.00223 0.186
MAPAN-J METROL SOC I 0970-3950 128 0.634 0.611 0.162 37 3.9 0.00023 0.093
MAT SCI ENG R 0927-796X 5802 24.652 19.887 3.692 13 >10.0 0.00625 5.823
MAT SCI SEMICON PROC 1369-8001 3325 2.264 2.157 0.693 753 2.0 0.00572 0.354
MATER LETT 0167-577X 33867 2.437 2.412 0.692 1843 5.3 0.04781 0.453
MATER SCI ENG B-ADV 0921-5107 10074 2.331 2.302 0.778 162 8.7 0.01086 0.499
MAUSAM 0252-9416 276 0.306 0.238 0.068 59 >10.0 0.00027 0.059
METEOROL APPL 1350-4827 1217 1.273 1.570 0.506 85 7.2 0.00227 0.552
METEOROL ATMOS PHYS 0177-7971 1936 1.172 1.376 0.192 52 >10.0 0.00233 0.537
METEOROL Z 0941-2948 1617 1.914 1.840 0.886 44 7.8 0.00300 0.758
METROLOGIA 0026-1394 2986 2.500 2.121 0.797 128 8.3 0.00528 0.680
MICROELECTRON ENG 0167-9317 7249 1.277 1.193 0.492 423 6.2 0.01282 0.306
MICROELECTRON RELIAB 0026-2714 4680 1.202 1.285 0.167 413 5.4 0.01018 0.353
MICROSYST TECHNOL 0946-7076 2135 0.974 0.889 0.171 316 5.7 0.00420 0.231
MICROW OPT TECHN LET 0895-2477 4006 0.545 0.461 0.122 705 6.6 0.00789 0.135
MOD PHYS LETT B 0217-9849 1363 0.547 0.484 0.055 343 6.0 0.00274 0.133
MODEL SIMUL MATER SC 0965-0393 3228 1.859 2.364 0.284 102 6.6 0.00867 0.980
MOL PHYS 0026-8976 12350 1.837 1.607 0.677 396 >10.0 0.01256 0.537
MOL SIMULAT 0892-7022 2230 1.678 1.266 0.512 168 7.7 0.00359 0.360
MON WEATHER REV 0027-0644 23357 3.248 3.692 0.779 267 >10.0 0.02991 1.599
MRS BULL 0883-7694 6620 6.060 5.932 0.670 97 7.2 0.01658 2.332
NANO 1793-2920 543 0.951 1.082 0.156 128 4.0 0.00123 0.230
NANO ENERGY 2211-2855 6968 11.553 12.272 2.875 488 1.9 0.01793 2.624
NANO LETT 1530-6984 129399 13.779 14.867 2.177 1260 5.1 0.36714 4.868
NANO RES 1998-0124 7188 8.893 9.274 1.426 357 3.9 0.01987 2.234
NANO-MICRO LETT 2311-6706 514 3.012 2.257 0.682 44 2.8 0.00147 0.463
NANOMATER NANOTECHNO 1847-9804 139 1.109 1.404 0.189 37 3.0 0.00051 0.362
NANOPHOTONICS-BERLIN 2192-8606 438 4.333 5.372 0.559 34 2.7 0.00282 2.394
NANOSC MICROSC THERM 1556-7265 240 2.390 1.750 0.267 15 3.7 0.00086 0.618
NANOSCALE 2040-3364 46621 7.760 7.915 1.522 2260 2.5 0.14598 1.783
NANOSCALE RES LETT 1556-276X 9519 2.584 2.850 0.391 470 3.8 0.02700 0.644
NANOSCI NANOTECH LET 1941-4900 891 1.007 1.018 0.192 146 3.0 0.00204 0.164
NANOTECHNOL REV 2191-9089 195 2.044 1.848 0.275 40 2.4 0.00066 0.443
NANOTECHNOLOGY 0957-4484 38662 3.573 3.611 0.819 860 6.1 0.07264 0.961
NAT CLIM CHANGE 1758-678X 9526 17.184 19.257 4.287 150 2.6 0.06751 9.704
NAT HAZARD EARTH SYS 1561-8633 5428 2.277 2.463 0.520 200 5.0 0.01412 0.721
NAT HAZARDS 0921-030X 6419 1.746 2.054 0.320 622 4.5 0.01487 0.537
NAT HAZARDS REV 1527-6988 709 1.293 1.586 0.128 39 9.0 0.00116 0.600
NAT MATER 1476-1122 72306 38.891 45.772 8.565 170 6.3 0.20761 19.174
NAT PHOTONICS 1749-4885 28381 31.167 34.159 8.770 113 3.9 0.13565 15.204
NONLINEAR PROC GEOPH 1023-5809 1714 1.321 1.636 0.143 56 7.8 0.00444 0.748
NUCL ENG DES 0029-5493 7813 0.967 1.154 0.143 420 8.0 0.01625 0.419
NUCL ENG INT 0029-5507 55 0.070 0.072 0.000 66   0.00020 0.033
NUCL ENG TECHNOL 1738-5733 688 0.792 0.980 0.160 94 5.1 0.00308 0.510
NUCL INSTRUM METH A 0168-9002 22358 1.200 1.102 0.330 963 9.5 0.03819 0.394
NUCL INSTRUM METH B 0168-583X 16554 1.389 1.423 0.239 923 9.3 0.02273 0.426
NUCL SCI ENG 0029-5639 1950 0.844 0.880 0.152 79 >10.0 0.00232 0.437
NUCL SCI TECH 1001-8042 285 0.641 0.456 0.159 132 2.7 0.00076 0.115
NUCL TECHNOL 0029-5450 1618 0.623 0.735 0.165 109 >10.0 0.00344 0.347
NUCL TECHNOL RADIAT 1451-3994 122 0.372 0.391 0.071 42 3.6 0.00045 0.120
OCEAN MODEL 1463-5003 3030 3.337 3.419 0.607 107 6.0 0.00929 1.439
OCEAN SCI 1812-0784 1351 2.985 2.790 0.569 65 4.2 0.00623 1.238
OPT APPL 0078-5466 490 0.637 0.601 0.120 50 5.8 0.00084 0.134
OPT COMMUN 0030-4018 18880 1.480 1.431 0.570 1041 8.0 0.02666 0.367
