ISI Web of Knowledge
Journal Citation Reports
Return to Marked List 2015 JCR Science Edition

MARKED JOURNAL LIST
Sorted by: Journal Title

Abbreviated Journal Title ISSN 2015
Total Cites
Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
2015
Articles
Cited
Half-life
Eigenfactor®
Score
Article Influence®
Score
ABDOM IMAGING 0942-8925 2929 2.189 2.019 0.377 318 6.5 0.00490 0.518
ACAD RADIOL 1076-6332 4298 1.966 1.945 0.538 195 6.5 0.00976 0.661
ACTA PHYS POL A 0587-4246 2717 0.525 0.540 0.111 873 4.6 0.00515 0.113
ACTA PHYS POL B 0587-4254 2029 0.795 0.734 0.321 237 7.6 0.00393 0.257
ACTA PHYS SIN-CH ED 1000-3290 6253 0.677 0.517 0.131 1325 3.8 0.00781 0.064
ACTA PHYS SLOVACA 0323-0465 260 0.500 1.630 0.200 5 8.6 0.00025 0.602
ACTA RADIOL 0284-1851 3839 2.009 1.758 0.442 197 7.7 0.00700 0.544
ADV APPL CLIFFORD AL 0188-7009 343 0.905 0.675 0.226 62 4.3 0.00069 0.149
ADV HIGH ENERGY PHYS 1687-7357 1033 1.839 1.991 0.470 166 2.3 0.00529 0.749
ADV MATH PHYS 1687-9120 209 0.787 0.716 0.073 124 2.5 0.00080 0.207
ADV THEOR MATH PHYS 1095-0761 2229 2.385 2.062 0.333 15 >10.0 0.00316 1.296
AM J NEURORADIOL 0195-6108 20164 3.124 3.595 0.574 357 8.5 0.03243 1.178
AM J PHYS 0002-9505 6314 1.012 0.969 0.362 127 >10.0 0.00456 0.409
AM J ROENTGENOL 0361-803X 30030 2.660 3.154 0.507 513 9.6 0.04046 0.975
ANN HENRI POINCARE 1424-0637 895 1.760 1.602 0.547 75 5.1 0.00596 1.364
ANN NUCL MED 0914-7187 1786 1.467 1.535 0.313 115 6.1 0.00371 0.445
ANN PHYS-BERLIN 0003-3804 2650 3.443 2.329 0.707 75 >10.0 0.00593 1.048
ANN PHYS-NEW YORK 0003-4916 13570 2.375 2.453 0.689 344 >10.0 0.01367 1.032
ANNU REV FLUID MECH 0066-4189 8878 12.333 15.288 4.917 24 >10.0 0.01516 8.495
ANNU REV NUCL PART S 0163-8998 2343 7.500 8.310 0.727 22 8.6 0.00609 4.027
APPL COMPUT HARMON A 1063-5203 2060 2.094 2.376 0.491 53 7.2 0.00740 1.838
APPL RADIAT ISOTOPES 0969-8043 6271 1.136 1.125 0.275 356 7.4 0.01056 0.338
ASTROPART PHYS 0927-6505 3340 3.425 3.130 1.641 117 5.9 0.00838 1.164
ATOM DATA NUCL DATA 0092-640X 2833 2.576 1.941 2.250 12 >10.0 0.00148 0.718
B LEBEDEV PHYS INST+ 1068-3356 155 0.326 0.268 0.187 75 3.8 0.00030 0.056
BIOMED OPT EXPRESS 2156-7085 4669 3.344 3.383 0.655 414 3.1 0.01949 0.995
BIOMICROFLUIDICS 1932-1058 2460 2.708 3.033 0.623 175 3.5 0.00828 0.775
BMC MED IMAGING 1471-2342 496 1.663   0.067 60 5.0 0.00168  
BRACHYTHERAPY 1538-4721 1202 2.088 2.087 0.528 127 3.6 0.00279 0.474
BRAZ J PHYS 0103-9733 1095 1.042 0.844 0.352 91 9.4 0.00131 0.271
BRIT J RADIOL 0007-1285 7226 1.840 2.045 0.243 280 9.4 0.01155 0.642
CAN ASSOC RADIOL J 0846-5371 391 1.082 0.789 0.085 47 7.6 0.00087 0.257
CAN J PHYS 0008-4204 3885 0.724 0.771 0.342 231 >10.0 0.00254 0.200
CANCER BIOTHER RADIO 1084-9785 1440 1.715 1.600 0.207 58 6.2 0.00250 0.391
CANCER IMAGING 1470-7330 786 1.470 1.952 0.182 22 5.4 0.00193 0.562
CANCER RADIOTHER 1278-3218 805 1.299 1.030 0.071 112 4.1 0.00153 0.189
CARDIOVASC INTER RAD 0174-1551 4417 2.144 2.134 0.525 217 5.7 0.00904 0.567
CENT EUR J PHYS 1895-1082 930 0.948 0.977   0 3.6 0.00363 0.310
CHAOS 1054-1500 5414 2.049 2.148 0.670 294 6.7 0.01152 0.755
CHAOS SOLITON FRACT 0960-0779 7295 1.611 1.628 0.358 282 8.6 0.00427 0.480
CHINESE J PHYS 0577-9073 503 0.464 0.468 0.077 117 5.7 0.00103 0.126
CHINESE PHYS B 1674-1056 7827 1.436 1.117 0.291 1161 3.0 0.01802 0.203
CHINESE PHYS C 1674-1137 2580 3.761 1.889 0.219 237 1.8 0.01644 0.868
CHINESE PHYS LETT 0256-307X 5741 0.875 0.766 0.217 539 5.4 0.01206 0.203
CIRC-CARDIOVASC IMAG 1941-9651 3562 5.771 6.358 1.395 76 3.7 0.01857 2.681
CLASSICAL QUANT GRAV 0264-9381 15863 2.837 2.798 1.428 456 7.1 0.03557 1.068
CLIN IMAG 0899-7071 1458 0.966 0.946 0.156 224 6.3 0.00283 0.263
CLIN NEURORADIOL 1869-1439 323 2.887 2.327 0.417 60 2.7 0.00115 0.712
CLIN NUCL MED 0363-9762 3463 4.278 3.430 0.558 163 4.9 0.00627 0.788
CLIN RADIOL 0009-9260 5239 2.151 2.081 0.311 177 8.0 0.00893 0.632
COMM APP MATH COM SC 1559-3940 210 0.917 4.657 0.250 8 5.5 0.00148 2.804
COMMUN COMPUT PHYS 1815-2406 1698 1.778 1.752 0.319 119 4.4 0.00811 0.854
COMMUN MATH PHYS 0010-3616 16857 2.375 2.278 0.997 336 >10.0 0.03967 2.206
COMMUN NONLINEAR SCI 1007-5704 7573 2.834 2.706 0.897 387 4.1 0.02208 0.719
COMMUN NUMBER THEORY 1931-4523 280 0.474 1.726 0.692 13 5.7 0.00179 1.405
COMMUN THEOR PHYS 0253-6102 2108 0.948 0.764 0.216 227 4.9 0.00486 0.197
COMP MATH MATH PHYS+ 0965-5425 1754 0.789 0.613 0.105 181 >10.0 0.00331 0.280
COMPUT MED IMAG GRAP 0895-6111 1583 1.385 1.716 0.436 110 7.0 0.00257 0.524
COMPUT PHYS COMMUN 0010-4655 14445 3.635 3.553 0.888 294 7.5 0.03217 1.431
CONCEPT MAGN RESON A 1546-6086 422 0.526 1.267 0.538 13 8.3 0.00068 0.431
CONTEMP PHYS 0010-7514 1196 5.000 3.000 0.818 22 >10.0 0.00181 1.412
CONTRAST MEDIA MOL I 1555-4309 1199 3.286 3.098 0.591 44 4.3 0.00293 0.759
CONTRIB PLASM PHYS 0863-1042 1393 1.255 1.028 0.679 81 6.6 0.00306 0.353
CR PHYS 1631-0705 1501 2.081 1.803 0.976 83 6.2 0.00528 0.969
CURR MED IMAGING REV 1573-4056 280 0.613 0.933 0.000 33 5.0 0.00083 0.333
DENTOMAXILLOFAC RAD 0250-832X 2072 1.919 1.859 0.440 75 7.3 0.00352 0.528
DIAGN INTERV RADIOL 1305-3825 838 1.406 1.444 0.287 80 4.3 0.00251 0.436
DOKL PHYS 1028-3358 691 0.513 0.421 0.076 131 7.2 0.00184 0.183
DOSE-RESPONSE 1559-3258 555 1.855 1.762 0.091 44 4.9 0.00141 0.482
DYNAM SYST 1468-9367 345 0.846 0.753 0.148 27 9.3 0.00123 0.516
EJNMMI RES 2191-219X 579 1.761 2.131 0.299 77 2.9 0.00274 0.697
ENERG CONVERS MANAGE 0196-8904 25161 4.801 4.631 1.362 1081 5.1 0.03362 0.826
ENTROPY-SWITZ 1099-4300 2099 1.743 1.780 0.394 434 2.7 0.00795 0.554
EPL-EUROPHYS LETT 0295-5075 20317 1.963 1.931 0.493 791 7.0 0.05361 0.824
EUR J MECH B-FLUID 0997-7546 1711 1.418 1.687 0.656 122 7.0 0.00397 0.685
EUR J NUCL MED MOL I 1619-7070 11996 5.537 5.145 1.432 190 6.2 0.02619 1.602
EUR J PHYS 0143-0807 1309 0.608 0.623 0.203 197 7.6 0.00229 0.198
EUR J RADIOL 0720-048X 10453 2.593 2.518 0.351 370 4.7 0.02999 0.782
EUR PHYS J A 1434-6001 4387 2.373 2.204 0.784 148 6.7 0.01183 0.933
EUR PHYS J C 1434-6044 14691 4.912 4.362 1.879 569 4.0 0.04773 1.592
EUR PHYS J H 2102-6459 125 0.918 1.181 0.071 14 3.5 0.00089 0.563
EUR PHYS J PLUS 2190-5444 1091 1.521 1.416 0.399 233 2.3 0.00423 0.398
EUR PHYS J-SPEC TOP 1951-6355 2661 1.417 1.633 0.827 231 4.2 0.00999 0.676
EUR RADIOL 0938-7994 14583 3.640 3.934 0.737 422 6.1 0.03479 1.318
EXP THERM FLUID SCI 0894-1777 5668 2.128 2.430 0.528 265 6.5 0.01148 0.723
FEW-BODY SYST 0177-7963 774 0.558 0.592 0.266 109 3.5 0.00247 0.201
FLUID DYN RES 0169-5983 1027 0.846 0.848 0.148 54 >10.0 0.00193 0.412
FLUID DYNAM+ 0015-4628 879 0.396 0.380 0.093 86 >10.0 0.00104 0.154
FORTSCHR PHYS 0015-8208 1339 3.991 1.935 2.742 31 5.6 0.00416 0.890
FOUND PHYS 0015-9018 1900 1.018 1.078 0.216 97 >10.0 0.00317 0.444
FRONT PHYS-BEIJING 2095-0462 608 2.462 2.292 0.739 69 2.5 0.00269 0.731
GEN RELAT GRAVIT 0001-7701 4766 1.668 1.681 0.752 141 9.8 0.00794 0.590
HEALTH PHYS 0017-9078 3894 1.193 1.308 0.534 133 >10.0 0.00515 0.404
HELL J NUCL MED 1790-5427 261 1.015 0.936 0.114 70 4.4 0.00054 0.189
HIGH ENERG DENS PHYS 1574-1818 737 1.702 1.714 0.230 74 4.0 0.00316 0.657
HIGH PRESSURE RES 0895-7959 1354 1.014 0.923 0.404 47 9.4 0.00175 0.307
HUM BRAIN MAPP 1065-9471 17184 4.962 5.638 0.931 378 6.5 0.04035 2.084
IEEE T MED IMAGING 0278-0062 13784 3.756 4.720 0.779 213 9.5 0.02443 1.779
IEEE T PLASMA SCI 0093-3813 8046 0.958 0.983 0.209 574 7.9 0.01261 0.270
INDIAN J PHYS 0973-1458 1092 1.166 0.828 0.204 167 3.7 0.00194 0.141
INDIAN J PURE AP PHY 0019-5596 1454 0.739 0.845 0.057 105 7.7 0.00137 0.142
INFIN DIMENS ANAL QU 0219-0257 794 0.682 0.589 0.045 22 >10.0 0.00112 0.467
INT J CARDIOVAS IMAG 1569-5794 2219 1.880 1.753 0.354 198 3.7 0.00740 0.545
INT J COMPUT ASS RAD 1861-6410 1030 1.827 1.863 0.246 179 3.7 0.00316 0.495
INT J COMPUT FLUID D 1061-8562 506 0.772 0.763 0.091 33 7.6 0.00075 0.319
INT J GEOM METHODS M 0219-8878 770 0.769 0.684 0.316 158 5.1 0.00246 0.277
INT J HYPERTHER 0265-6736 2517 3.361 2.802 0.694 98 6.8 0.00377 0.635
INT J MOD PHYS A 0217-751X 4988 1.799 1.171 0.688 356 8.0 0.01102 0.478
INT J MOD PHYS B 0217-9792 3035 0.850 0.582 0.199 351 8.3 0.00558 0.200
INT J MOD PHYS C 0129-1831 1647 1.195 1.031 0.174 144 7.9 0.00254 0.305
INT J MOD PHYS E 0218-3013 1389 1.229 0.750 0.203 128 5.8 0.00375 0.268
INT J NONLIN SCI NUM 1565-1339 567 0.687 0.570 0.105 38 6.6 0.00086 0.164
INT J NUMER METH FL 0271-2091 5193 1.447 1.457 0.204 103 9.6 0.01167 0.728
INT J QUANTUM INF 0219-7499 813 0.701 0.863 0.231 65 5.6 0.00215 0.287
INT J RADIAT BIOL 0955-3002 4612 1.779 1.933 0.400 100 >10.0 0.00521 0.549
INT J RADIAT ONCOL 0360-3016 39558 4.495 4.379 1.232 370 8.1 0.06930 1.404
INT J RADIAT RES 2322-3243 35 0.322 0.356 0.000 52   0.00011 0.087
INT J THEOR PHYS 0020-7748 4023 1.041 0.908 0.263 433 6.4 0.00567 0.187
INTERV NEURORADIOL 1591-0199 788 0.703 1.103 0.091 121 6.0 0.00186 0.351
INVERSE PROBL 0266-5611 5493 1.651 1.926 0.273 110 9.1 0.01480 1.165
INVERSE PROBL IMAG 1930-8337 498 0.951 1.215 0.333 54 4.8 0.00327 0.879
INVEST RADIOL 0020-9996 6024 4.887 4.928 1.444 108 6.7 0.01191 1.497
IRAN J RADIOL 1735-1065 132 0.438 0.478 0.038 80 3.6 0.00033 0.106
J AM COLL RADIOL 1546-1440 2201 2.929 2.599 0.860 129 4.2 0.00723 0.867
J APPL CLIN MED PHYS 1526-9914 1367 1.444 1.434 0.095 221 4.2 0.00385 0.393
J BIOMED OPT 1083-3668 11296 2.556 2.603 0.429 464 5.2 0.02575 0.698
J CARDIOVASC COMPUT 1934-5925 1061 2.472 2.833 0.367 79 4.2 0.00379 0.911
J CARDIOVASC MAGN R 1097-6647 3592 5.752 5.437 0.518 114 4.0 0.01198 1.764
J CLIN ULTRASOUND 0091-2751 1931 0.862 0.888 0.280 93 >10.0 0.00236 0.273
J COMPUT ASSIST TOMO 0363-8715 5413 1.470 1.550 0.269 160 >10.0 0.00554 0.492
J COMPUT PHYS 0021-9991 36234 2.556 2.867 0.568 696 >10.0 0.05439 1.336
J CONTEMP BRACHYTHER 1689-832X 213 1.413   0.292 72 2.2 0.00044  
J CONTEMP PHYS-ARME+ 1068-3372 113 0.293 0.266 0.089 56 4.8 0.00011 0.027
J COSMOL ASTROPART P 1475-7516 18922 5.634 4.770 2.114 665 3.4 0.06071 1.505
J DIGIT IMAGING 0897-1889 1312 1.406 1.364 0.253 83 5.6 0.00246 0.329
J EXP THEOR PHYS+ 1063-7761 10466 0.953 0.850 0.515 233 >10.0 0.00519 0.296
J FLUID MECH 0022-1120 43583 2.514 2.726 0.526 669 >10.0 0.05256 1.152
J GEOM MECH 1941-4889 90 0.600 0.660 0.300 20   0.00073 0.480
J GEOM PHYS 0393-0440 1712 0.752 0.809 0.175 206 8.1 0.00757 0.626
J HIGH ENERGY PHYS 1029-8479 71007 6.023 4.918 2.251 2079 3.8 0.17178 1.281
J HYPERBOL DIFFER EQ 0219-8916 258 0.556 0.779 0.040 25 7.0 0.00144 0.725
J INNOV OPT HEAL SCI 1793-5458 309 1.033 0.956 0.444 63 3.1 0.00074 0.196
J KOREAN PHYS SOC 0374-4884 4215 0.445 0.466 0.071 689 6.4 0.00799 0.130
J MAGN RESON IMAGING 1053-1807 14860 3.250 3.449 0.672 384 6.9 0.03190 1.190
J MATH FLUID MECH 1422-6928 539 1.023 1.249 0.154 39 7.0 0.00320 1.073
J MATH PHYS 0022-2488 14607 1.234 1.157 0.319 473 >10.0 0.02400 0.629
J MATH PHYS ANAL GEO 1812-9471 55 0.212 0.261 0.000 17   0.00021 0.125
J MED IMAG HEALTH IN 2156-7018 278 0.877 0.707 0.146 287 1.6 0.00096 0.189
J MED IMAG RADIAT ON 1754-9477 830 1.182 1.350 0.189 106 3.9 0.00284 0.408
J MED ULTRASON 1346-4523 212 0.559 0.467 0.062 81 4.8 0.00034 0.095
J NEUROIMAGING 1051-2284 1565 1.625 1.523 0.347 167 5.8 0.00369 0.500
J NEURORADIOLOGY 0150-9861 790 2.759 1.780 0.825 40 5.9 0.00134 0.434
J NONCOMMUT GEOM 1661-6952 149 0.649 0.772 0.095 42 4.0 0.00182 0.886
J NONLINEAR MATH PHY 1402-9251 501 0.580 0.605 0.147 34 7.9 0.00144 0.362
J NONLINEAR SCI 0938-8974 941 2.068 2.098 0.468 47 8.8 0.00352 1.429
J NUCL CARDIOL 1071-3581 2495 2.929 2.508 0.791 91 5.8 0.00510 0.694
J NUCL MED 0161-5505 22728 5.849 5.795 1.147 299 7.8 0.03868 1.849
J PHYS A-MATH THEOR 1751-8113 22417 1.933 1.591 0.625 608 9.7 0.04235 0.711
J PHYS CHEM REF DATA 0047-2689 6295 3.290 3.714 1.094 32 >10.0 0.00162 1.274
J PHYS G NUCL PARTIC 0954-3899 5565 2.448 2.047 1.061 181 6.6 0.01437 0.817
J PHYS SOC JPN 0031-9015 15632 1.559 1.328 0.389 398 >10.0 0.02424 0.561
J PLASMA PHYS 0022-3778 1559 0.981 0.873 0.415 217 >10.0 0.00210 0.305
J RADIAT RES 0449-3060 2071 1.536 1.701 0.235 119 5.6 0.00447 0.474
J RADIOL PROT 0952-4746 719 1.581 1.336 0.219 64 5.6 0.00208 0.502
J STAT MECH-THEORY E 1742-5468 6007 2.091 1.886 0.482 301 5.9 0.02106 0.895
J STAT PHYS 0022-4715 8322 1.537 1.489 0.479 265 >10.0 0.01670 0.943
J THORAC IMAG 0883-5993 1171 1.723 1.368 0.708 48 7.6 0.00224 0.471
J TURBUL 1468-5248 851 1.472 1.496 0.273 55 7.2 0.00284 0.776
J ULTRAS MED 0278-4297 5321 1.544 1.803 0.163 258 7.8 0.00889 0.531
J VASC INTERV RADIOL 1051-0443 7398 2.570 2.538 0.429 217 7.2 0.01300 0.731
JACC-CARDIOVASC IMAG 1936-878X 5248 7.815 7.359 2.458 96 4.1 0.02352 2.985
JBR-BTR 1780-2393 272 0.354 0.317 0.000 17 6.6 0.00049 0.081
JETP LETT+ 0021-3640 7031 1.172 1.131 0.307 348 >10.0 0.00960 0.434
JPN J RADIOL 1867-1071 711 0.874 1.033 0.113 115 3.9 0.00301 0.330
KOREAN J RADIOL 1229-6929 1473 1.592 1.803 0.203 123 5.3 0.00355 0.515
LETT MATH PHYS 0377-9017 2133 1.517 1.836 0.542 72 >10.0 0.00707 1.277
LITH J PHYS 1648-8504 185 0.574 0.505 0.098 41 5.4 0.00047 0.158
LIVING REV RELATIV 1433-8351 2038 32.000 26.333 1.667 3 5.6 0.00736 11.592
MAGN RESON IMAGING 0730-725X 6037 1.980 2.327 0.358 162 8.4 0.01113 0.824
MAGN RESON IMAGING C 1064-9689 799 1.854 1.662 0.269 52 6.5 0.00186 0.587
MAGN RESON MATER PHY 0968-5243 1291 2.638 2.568 0.127 55 6.8 0.00331 0.965
MAGN RESON MED 0740-3194 28628 3.782 3.899 0.847 438 >10.0 0.03874 1.254
MAGN RESON MED SCI 1347-3182 593 1.385 1.458 0.152 46 6.3 0.00113 0.393
MAGNETOHYDRODYNAMICS 0024-998X 652 0.588 0.739 0.181 72 >10.0 0.00100 0.239
MATH PHYS ANAL GEOM 1385-0172 179 0.787 0.640 0.167 24 6.9 0.00079 0.521
MED DOSIM 0958-3947 608 1.007 0.883 0.148 54 6.1 0.00138 0.275
MED IMAGE ANAL 1361-8415 4764 4.565 4.950 0.760 121 6.3 0.01069 1.622
MED PHYS 0094-2405 21399 2.496 2.889 0.387 602 6.8 0.04087 0.846
MED ULTRASON 1844-4172 371 1.167 1.272 0.133 90 3.5 0.00137 0.328
MICROFLUID NANOFLUID 1613-4982 4089 2.537 2.870 0.414 256 4.8 0.01094 0.777
MOD PHYS LETT A 0217-7323 3844 1.116 0.926 0.496 282 8.8 0.00683 0.314
MOD PHYS LETT B 0217-9849 1363 0.547 0.484 0.055 343 6.0 0.00274 0.133
MOL IMAGING 1535-3508 1106 2.216 2.554 0.019 52 5.9 0.00263 0.785
MOL IMAGING BIOL 1536-1632 1879 2.569 2.467 0.897 97 4.5 0.00601 0.821
MOSC U PHYS B+ 0027-1349 228 0.281 0.251 0.063 63 5.3 0.00041 0.057
MULTISCALE MODEL SIM 1540-3459 1978 1.585 2.036 0.288 59 8.0 0.00544 1.186
NAT PHYS 1745-2473 24452 18.791 20.042 6.647 153 5.0 0.12981 12.073
NEUROIMAG CLIN N AM 1052-5149 967 1.557 1.465 0.128 39 8.4 0.00172 0.493
NEUROIMAGE 1053-8119 79475 5.463 6.797 1.160 770 6.7 0.17977 2.321
NEURORADIOLOGY 0028-3940 4920 2.274 2.459 0.464 125 9.0 0.00844 0.863
NEW J PHYS 1367-2630 23658 3.570 3.501 1.118 837 4.7 0.10672 1.705
NMR BIOMED 0952-3480 5917 2.983 3.372 0.486 181 6.8 0.01483 1.259
NONLINEARITY 0951-7715 3572 1.289 1.485 0.306 180 8.4 0.01356 1.160
NUCL DATA SHEETS 0090-3752 1702 0.811 1.669 0.593 59 6.6 0.00540 0.809
NUCL FUSION 0029-5515 11331 4.040 3.533 0.817 372 6.7 0.02182 1.078
NUCL INSTRUM METH A 0168-9002 22358 1.200 1.102 0.330 963 9.5 0.03819 0.394
NUCL INSTRUM METH B 0168-583X 16554 1.389 1.423 0.239 923 9.3 0.02273 0.426
NUCL MED BIOL 0969-8051 3740 2.429 2.299 0.727 132 7.4 0.00595 0.615
NUCL MED COMMUN 0143-3636 2591 1.453 1.454 0.255 161 6.9 0.00490 0.415
NUCL PHYS A 0375-9474 16431 1.258 1.294 0.799 149 >10.0 0.01497 0.518
NUCL PHYS B 0550-3213 36987 3.735 3.053 1.644 312 >10.0 0.02865 1.251
NUCL SCI TECH 1001-8042 285 0.641 0.456 0.159 132 2.7 0.00076 0.115
NUKLEARMED-NUCL MED 0029-5566 470 1.356 1.160 0.196 46 5.4 0.00104 0.324
NUKLEONIKA 0029-5922 419 0.546 0.450 0.171 105 7.3 0.00079 0.140
OPEN PHYS 2391-5471 20     0.127 55   0.00012  
OPEN SYST INF DYN 1230-1612 311 1.306 0.896 0.077 26 8.6 0.00096 0.510
PEDIATR RADIOL 0301-0449 5224 1.525 1.533 0.281 249 8.3 0.00813 0.460
PHYS ATOM NUCL+ 1063-7788 1452 0.457 0.464 0.088 228 8.4 0.00230 0.146
PHYS FLUIDS 1070-6631 24835 2.017 2.186 0.374 553 >10.0 0.03955 0.997
PHYS LETT A 0375-9601 24287 1.677 1.627 0.429 546 >10.0 0.02698 0.510
PHYS LETT B 0370-2693 59456 4.787 3.966 1.747 826 >10.0 0.09549 1.489
PHYS MED BIOL 0031-9155 21090 2.811 3.051 0.542 555 7.5 0.03978 1.011
PHYS MEDICA 1120-1797 851 1.763 1.748 0.529 153 2.7 0.00236 0.484
PHYS PART NUCLEI+ 1063-7796 533 0.519 0.495 0.159 69 7.5 0.00136 0.213
PHYS PLASMAS 1070-664X 26245 2.207 2.116 0.567 1333 6.7 0.04817 0.592
PHYS REP 0370-1573 22898 16.240 22.124 5.724 58 >10.0 0.03042 9.624
PHYS REV C 2469-9985 41426 3.146 3.057 0.753 1067 7.5 0.06434 0.789
PHYS REV D 2470-0010 147302 4.506 3.805 1.683 3369 6.9 0.26614 1.105
PHYS REV E 2470-0045 83841 2.252 2.233 0.547 2466 9.0 0.15232 0.828
PHYS REV LETT 0031-9007 394146 7.645 7.326 2.212 2500 9.4 0.81887 3.285
PHYS REV SPEC TOP-AC 1098-4402 2621 1.500 1.446 0.390 182 5.7 0.00798 0.578
PHYS REV X 2160-3308 4168 8.701 8.709 3.146 171 1.9 0.03301 5.247
PHYS SCRIPTA 0031-8949 8526 1.194 1.086 0.525 560 6.9 0.01690 0.347
PHYS TEACH 0031-921X 863 0.500   0.310 100 >10.0 0.00077  
PHYS TODAY 0031-9228 3829 3.234 4.500 1.250 28 >10.0 0.00646 2.204
PHYS WAVE PHENOM 1541-308X 128 0.500 0.415 0.214 42 3.7 0.00041 0.121
PHYS WORLD 0953-8585 317 0.228 0.286 0.111 45 >10.0 0.00057 0.166
PHYS-USP+ 1063-7869 5315 2.126 2.189 0.413 75 >10.0 0.00547 0.845
PHYSICA A 0378-4371 18034 1.785 1.738 0.554 793 8.8 0.02088 0.420
PHYSICA D 0167-2789 10452 1.579 1.805 0.317 123 >10.0 0.01229 0.975
PLASMA CHEM PLASMA P 0272-4324 2081 1.811 1.861 0.433 67 8.2 0.00250 0.442
PLASMA PHYS CONTR F 0741-3335 7281 2.404 2.228 1.064 173 7.8 0.01531 0.848
PLASMA PHYS REP+ 1063-780X 1287 1.010 0.841 0.327 98 7.7 0.00226 0.249
PLASMA PROCESS POLYM 1612-8850 3289 2.713 3.286 0.672 131 5.5 0.00573 0.703
PLASMA SCI TECHNOL 1009-0630 908 0.659 0.605 0.196 184 4.1 0.00214 0.150
PLASMA SOURCES SCI T 0963-0252 5495 2.808 3.134 0.773 220 6.6 0.00984 0.852
PRAMANA-J PHYS 0304-4289 1797 0.692 0.644 0.189 180 8.2 0.00284 0.187
PROG PART NUCL PHYS 0146-6410 2608 9.472 3.086 1.941 17 7.8 0.00632 1.379
PROG THEOR EXP PHYS 2050-3911 934 1.889 2.142 0.775 187 2.0 0.00518 0.935
Q J NUCL MED MOL IM 1824-4785 962 2.413 1.825 0.385 39 6.3 0.00211 0.580
QUANTUM INF COMPUT 1533-7146 1268 1.328 1.329 1.000 55 7.9 0.00312 0.630
QUANTUM INF PROCESS 1570-0755 1565 1.840 1.913 0.293 300 2.8 0.00410 0.413
RADIAT EFF DEFECT S 1042-0150 1020 0.472 0.426 0.094 85 >10.0 0.00095 0.110
RADIAT ENVIRON BIOPH 0301-634X 1359 1.923 1.784 0.435 46 7.9 0.00268 0.625
RADIAT ONCOL 1748-717X 3642 2.466 2.768 0.335 263 3.4 0.01406 0.835
RADIAT PROT DOSIM 0144-8420 5270 0.894 0.916 0.205 463 9.0 0.00797 0.271
RADIAT RES 0033-7587 8727 3.022 3.072 0.567 127 >10.0 0.01143 0.986
RADIOGRAPHICS 0271-5333 8820 2.523 3.464 0.481 133 9.5 0.00979 1.029
RADIOL CLIN N AM 0033-8389 2074 1.796 1.930 0.139 72 8.7 0.00307 0.596
RADIOL MED 0033-8362 1703 1.523 1.536 0.409 132 5.9 0.00353 0.437
RADIOL ONCOL 1318-2099 473 1.736 1.602 0.211 57 3.4 0.00123 0.330
RADIOLOGE 0033-832X 487 0.278 0.323 0.076 92 9.7 0.00055 0.076
RADIOLOGY 0033-8419 48521 6.798 7.326 1.559 354 >10.0 0.07237 2.532
RADIOPROTECTION 0033-8451 184 0.508 0.510 0.242 33 6.2 0.00032 0.139
RADIOTHER ONCOL 0167-8140 14095 4.817 4.789 0.970 301 5.9 0.03288 1.517
REP MATH PHYS 0034-4877 963 0.870 0.904 0.143 49 >10.0 0.00129 0.358
REP PROG PHYS 0034-4885 12755 12.933 15.463 4.652 46 8.9 0.03344 7.759
RESULTS PHYS 2211-3797 160 1.337 1.137 0.167 66 2.3 0.00052 0.262
REV ESP MED NUCL IMA 2253-654X 320 0.983 0.863 0.106 47 3.8 0.00068 0.167
REV MATH PHYS 0129-055X 822 1.222 1.310 0.107 28 >10.0 0.00266 1.030
REV MEX FIS 0035-001X 597 0.406 0.322 0.076 66 8.4 0.00073 0.081
REV MOD PHYS 0034-6861 41133 33.177 46.681 6.474 38 >10.0 0.09717 26.999
RIV NUOVO CIMENTO 0393-697X 546 1.250 2.193 0.083 12 >10.0 0.00087 1.006
ROFO-FORTSCHR RONTG 1438-9029 1447 1.672 1.188 0.109 92 8.7 0.00232 0.330
ROM J PHYS 1221-146X 828 1.398 0.930 0.441 145 2.8 0.00169 0.173
ROM REP PHYS 1221-1451 746 1.367 0.928 0.617 133 2.8 0.00158 0.184
RUSS J MATH PHYS 1061-9208 412 0.875 0.716 0.333 51 7.3 0.00161 0.494
RUSS PHYS J+ 1064-8887 1138 0.667 0.535 0.096 271 6.5 0.00122 0.084
SCI CHINA PHYS MECH 1674-7348 1935 1.575 1.020 1.032 158 2.7 0.00744 0.286
SEMIN INTERVENT RAD 0739-9529 639 1.444   0.039 51 5.5 0.00141  
SEMIN MUSCULOSKEL R 1089-7860 585 1.141 1.255 0.277 47 6.1 0.00121 0.365
SEMIN NUCL MED 0001-2998 1857 2.850 3.112 1.244 41 8.2 0.00310 1.047
SEMIN RADIAT ONCOL 1053-4296 2013 3.556 4.080 1.444 36 7.9 0.00390 1.483
SEMIN ROENTGENOL 0037-198X 384 0.833 0.966 0.083 36 9.0 0.00055 0.250
SEMIN ULTRASOUND CT 0887-2171 853 1.319 1.703 0.261 46 6.4 0.00198 0.563
SIAM J APPL DYN SYST 1536-0040 1113 1.819 1.856 0.206 68 6.2 0.00468 1.090
SKELETAL RADIOL 0364-2348 4318 1.527 1.716 0.336 223 7.9 0.00779 0.532
